Northwestern University Athletics
Rutgers vs Northwestern
Rutgers
11-3-6


Northwestern
14-2-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RU | NU |
|---|---|---|---|---|---|---|
| 6:34 | ![]() | Ciarrocca, Colby (6) | Assisted by: Wright, Kenie | GOAL by RU Ciarrocca, Colby (FIRST GOAL), Assist by Wright, Kenie, goal number 6 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (2) |
![]() | 2 | 5 | 7 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Rutgers


Northwestern

Jimenez, Alana at goalie for Rutgers.

CLEM, LAUREN at goalie for Northwestern.

Shot by RU Tiernan, Madison WIDE.
0

06:34

0

*

Foul on Northwestern.

Foul on Rutgers.

Shot by RU Wright, Kenie BLOCKED.

Foul on Rutgers.


Foul on Northwestern.




Shot by NU VIGGIANO, MARISA BLOCKED.

Foul on Northwestern.



Corner kick by NU LUCAS, MADDY [31:37].

Shot by NU DAVISON, HANNAH WIDE.





Foul on Rutgers.

Foul on Rutgers.

Shot by RU LaPlant, Brittany, SAVE CLEM, LAUREN.

Corner kick by RU Andresen, Jennifer [43:48].

Header Shot by RU Visco, Amanda WIDE.
45:00
End of PeriodRutgers


Northwestern

Start of 2nd period [45:00].

For NU: #14 VIGGIANO, MARISA, #33 ORNDORFF, GRACE, #53 REPP, ASPYN, #11 FAYEULLE, MARIA, #26 MOORE, KAITLIN, #16 MEHTA, NANDI, #20 SMITH, NIKIA, #6 GORMAN, KASSIDY, #23 DAVISON, HANNAH, #27 SHARPLES, KAYLA, #1 CLEM, LAUREN.

For RU: #1 Jimenez, Alana, #2 Seddon, Jenna, #3 Swaby, Chantelle, #4 Ciarrocca, Colby, #8 Whitley, Nicole, #9 Wright, Kenie, #15 Smith, Erin, #17 Andresen, Jennifer, #20 Visco, Amanda, #36 Prager, Tori, #73 Tiernan, Madison.

Foul on Northwestern.

Foul on Rutgers.

Foul on Rutgers.

Corner kick by NU VIGGIANO, MARISA [58:46].

Shot by NU MEHTA, NANDI HIGH.



Shot by RU Wiltshire, Tiernny BLOCKED.

Foul on Rutgers.


Foul on Rutgers.

Shot by NU MEHTA, NANDI WIDE.


Foul on Northwestern.



Foul on Rutgers.

Shot by NU MCGINTY, MARGO WIDE.






Shot by NU MEHTA, NANDI BLOCKED.

Shot by NU FAYEULLE, MARIA, SAVE Jimenez, Alana.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jimenez, Alana | 0 | 0 | 0 | 0 | 90 | |
| 2 | Seddon, Jenna | 0 | 0 | 0 | 0 | 31 | |
| 3 | Swaby, Chantelle | 0 | 0 | 0 | 0 | 90 | |
| 4 | Ciarrocca, Colby | 1 | 1 | 1 | 0 | 74 | |
| 8 | Whitley, Nicole | 0 | 0 | 0 | 0 | 36 | |
| 9 | Wright, Kenie | 1 | 0 | 0 | 1 | 90 | |
| 15 | Smith, Erin | 0 | 0 | 0 | 0 | 90 | |
| 17 | Andresen, Jennifer | 0 | 0 | 0 | 0 | 72 | |
| 20 | Visco, Amanda | 1 | 0 | 0 | 0 | 90 | |
| 36 | Prager, Tori | 0 | 0 | 0 | 0 | 90 | |
| 73 | Tiernan, Madison | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Aylmer, Taylor | 0 | 0 | 0 | 0 | 48 | |
| 6 | Ryan, Allison | 0 | 0 | 0 | 0 | 7 | |
| 7 | Hendley, Carina | 0 | 0 | 0 | 0 | 4 | |
| 13 | Wiltshire, Tiernny | 1 | 0 | 0 | 0 | 26 | |
| 18 | Murphy, Erica | 0 | 0 | 0 | 0 | 18 | |
| 24 | Puchalski, Jessica | 0 | 0 | 0 | 0 | 11 | |
| 44 | Laplant, Brittany | 1 | 1 | 0 | 0 | 16 | |
| 50 | Norton, Courtney | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 6 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 70 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 3 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 31 | ||||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 42 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 12 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 53 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 7 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |































