Northwestern University Athletics
Northwestern vs Maryland
Northwestern
10-1-0


Maryland
3-7-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NU | UMD |
|---|---|---|---|---|---|---|
| 3:39 | ![]() | VIGGIANO, MARISA (1) | Unassisted | Knocked in off a corner, own goal | 1 | 0 |
| 17:08 | ![]() | GORMAN, KASSIDY (3) | Assisted by: LUCAS, MADDY | Close range in the box | 2 | 0 |
| 40:19 | ![]() | GRYGLESKI, MARIA (1) | Assisted by: ERIKSON, MARY | Close range off a corner | 3 | 0 |
| 61:08 | ![]() | Jlon Flippens (1) | Unassisted | UMD Jlon Flippens PENALTY KICK GOAL, goal number 1 for season. | 3 | 1 |
| 79:30 | ![]() | SHARPLES, KAYLA (1) | Assisted by: VIGGIANO, MARISA | Header off a corner kick | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (8) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 7 | 8 |
![]() | 0 | 3 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern


Maryland

CLEM, LAUREN at goalie for Northwestern.

Katelyn Jensen at goalie for Maryland.

Corner kick by NU VIGGIANO, MARISA [03:08].
0

03:39

0

*Knocked in off a corner, own goal

Foul on Northwestern.

Offside against Northwestern.


Shot by UMD Jarena Harmon, SAVE CLEM, LAUREN.
2

17:08

0

*Close range in the box


Shot by UMD Madison Turner, SAVE CLEM, LAUREN.

Corner kick by UMD Jlon Flippens [20:11].

Shot by NU GORMAN, KASSIDY, SAVE Katelyn Jensen.

Corner kick by NU VIGGIANO, MARISA [22:20].

Shot by UMD Madison Turner WIDE.

Offside against Northwestern.

Shot by NU FAYEULLE, MARIA HIT CROSSBAR.





Shot by NU ERIKSON, MARY WIDE.


Shot by NU MEHTA, NANDI, SAVE Katelyn Jensen.

Shot by UMD Jarena Harmon BLOCKED.



3

40:19

0

*Close range off a corner


Shot by UMD Hannah Hoefs WIDE.
45:00
End of PeriodNorthwestern


Maryland

Start of 2nd period [45:00].

For NU: #1 CLEM, LAUREN, #6 GORMAN, KASSIDY, #7 CHERNESKY, #16 MEHTA, NANDI, #20 SMITH, NIKIA, #26 MOORE, KAITLIN, #53 REPP, ASPYN, #17 JERANTOWSKI, KIM, #27 SHARPLES, KAYLA, #23 DAVISON, HANNAH, #2 LUCAS, MADDY.

For UMD: #15 Katelyn Jensen, #16 Hope Gouterman, #9 Jlon Flippens, #8 Kady Badham, #6 Katie Waters, #22 Hannah Hoefs, #29 Madison Turner, #7 Cassie Phillips, #23 Jarena Harmon, #19 Chelsea Jackson, #24 Lisa Bianchini.

Shot by NU LUCAS, MADDY HIGH.

Shot by NU LUCAS, MADDY WIDE.

Offside against Northwestern.

Shot by NU LUCAS, MADDY, SAVE Katelyn Jensen.



Shot by NU JERANTOWSKI, KIM HIGH.

Foul on Northwestern.

Corner kick by UMD Jlon Flippens [54:08].

Shot by UMD Darby Moore HIGH.

Shot by NU LUCAS, MADDY, SAVE Katelyn Jensen.

Corner kick by NU MEHTA, NANDI [55:52].

Offside against Northwestern.

Offside against Maryland.

Foul on Northwestern.

Shot by NU JERANTOWSKI, KIM HIGH.

Foul on Northwestern.
3

61:08

1



Rachel Egyed at goalie for Maryland.

Corner kick by NU MEHTA, NANDI [62:57].


Corner kick by UMD Jlon Flippens [67:14].

Foul on Maryland.

Foul on Maryland.

Corner kick by NU MEHTA, NANDI [71:05].


Foul on Northwestern.

Shot by UMD Jarena Harmon WIDE.



Foul on Northwestern.


Corner kick by NU VIGGIANO, MARISA [79:24].
4

79:30

1

*Header off a corner kick


Foul on Northwestern.

Shot by UMD Cassie Phillips WIDE.



Shot by NU VIGGIANO, MARISA WIDE.





Shot by NU VIGGIANO, MARISA WIDE.


Foul on Maryland.

Foul on Northwestern.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | F | 4 | 2 | 0 | 1 | 63 | |
| 6 | ![]() | M | 2 | 2 | 1 | 0 | 72 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 14 | ![]() | M | 3 | 1 | 1 | 1 | 43 |
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 86 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 33 | ![]() | M | 0 | 0 | 0 | 0 | 10 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 10 | ![]() | 1 | 1 | 1 | 0 | 10 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 39 | |
| 17 | ![]() | 2 | 0 | 0 | 0 | 30 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 29 | ![]() | 1 | 0 | 0 | 1 | 16 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 53 | ![]() | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 16 | 8 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Moore, Darby | M | 1 | 0 | 0 | 0 | 44 | ||||
| 7 | Phillips, Cassie | M | 1 | 0 | 0 | 0 | 62 | ||||
| 9 | Flippens, Jlon | D | 1 | 1 | 1 | 0 | 90 | ||||
| 15 | Jensen, Katelyn | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 16 | Gouterman, Hope | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Jackson, Chelsea | F | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Hegeman, Niven | D | 0 | 0 | 0 | 0 | 57 | ||||
| 21 | New, Julia | D | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | Harmon, Jarena | F | 3 | 1 | 0 | 0 | 78 | ||||
| 24 | Bianchini, Lisa | M | 0 | 0 | 0 | 0 | 51 | ||||
| 29 | Turner, Madison | F | 2 | 1 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Egyed, Rachel | 0 | 0 | 0 | 0 | 29 | |||||
| 3 | Kovalchick, Sarah | 0 | 0 | 0 | 0 | 6 | |||||
| 5 | Knott, Marisa | 0 | 0 | 0 | 0 | 13 | |||||
| 6 | Waters, Katie | 0 | 0 | 0 | 0 | 67 | |||||
| 8 | Badham, Kady | 0 | 0 | 0 | 0 | 56 | |||||
| 12 | Frank, Lauren | 0 | 0 | 0 | 0 | 22 | |||||
| 13 | Swetz, Kate | 0 | 0 | 0 | 0 | 2 | |||||
| 22 | Hoefs, Hannah | 1 | 0 | 0 | 0 | 13 | |||||
| 25 | Kift, Emily | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 9 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | Jensen, Katelyn | 61 | 3 | 4 |
Totals | Â | Â | 3 | 4 |
































