IOWA vs NORTHWESTERN
10/18/2015
TOYOTA PARK
12:00 PM
IOWA
7-8-1, 1-7-1 B1G

0
Final
4

NORTHWESTERN
11-4-2, 5-3-1 B1G
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | IOWA | NU |
---|---|---|---|---|---|---|
41:05 | GRYGLESKI,MARIA (2) | Unassisted | off a set piece to the lower left corner | 0 | 1 | |
57:29 | SEBO,NIKI (4) | Assisted by: STEINER,ADDIE , GORMAN,KASSIDY | 21 to 9, one-touch shot from inside the | 0 | 2 | |
64:31 | DAVISON,HANNAH (1) | Unassisted | taps the ball in the middle of a goal-mo | 0 | 3 | |
71:39 | STEINER,ADDIE (5) | Assisted by: VIGGIANO,MARISA | 14 to 21 who tapped in the ball to the u | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
IOWA | 0 | 2 | 2 (0) |
NORTHWESTERN | 8 | 12 | 20 (11) |
Saves | |||
IOWA | 4 | 3 | 7 |
NORTHWESTERN | 0 | 0 | 0 |
Corners Kicks | |||
IOWA | 1 | 1 | 2 |
NORTHWESTERN | 3 | 2 | 5 |
Offsides | |||
IOWA | 0 | 0 | 0 |
NORTHWESTERN | 2 | 0 | 2 |
Fouls | |||
IOWA | 3 | 2 | 5 |
NORTHWESTERN | 0 | 0 | 0 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:28 | #14 Seying, Kyrie |