Northwestern University Athletics
Northwestern vs Marquette
Northwestern
1-1


Marquette
1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NU | MU |
|---|---|---|---|---|---|---|
| 81:44 | ![]() | Steiner, Addie (1) | Assisted by: Sebo, Niki | beat defender up the middle; shot to lef | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 3 | 4 | 7 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:05 | #7 PROFFITT, Morgan | |
![]() | 74:55 | #8 JOHNSTON, Meegan | |
![]() | 87:23 | #15 Waddle, Georgia |
Northwestern


Marquette

Clem, Lauren at goalie for Northwestern.

ENGEL, Amanda at goalie for Marquette.

Foul on Northwestern.

Shot by NU Steiner, Addie, SAVE ENGEL, Amanda.


Shot by MU PROFFITT, Morgan HIGH.

Shot by NU Sebo, Niki, SAVE ENGEL, Amanda.


Shot by MU LYNCH, Ann Marie BLOCKED.

Shot by MU FINK, Caroline BLOCKED.





Foul on Marquette.


Foul on Marquette.


Corner kick by NU Cikos, Natalie [31:34].

Shot by NU Schrakamp, Sami WIDE.

Foul on Marquette.


Shot by NU Jerantowski, Kim, SAVE ENGEL, Amanda.

Corner kick by NU Cikos, Natalie [38:01].

Foul on Marquette.

Foul on Marquette.

Shot by NU Landgrebe, Katie, SAVE ENGEL, Amanda.

Corner kick by NU Cikos, Natalie [41:21].

Foul on Marquette.


Foul on Northwestern.
45:00
End of PeriodNorthwestern


Marquette

Start of 2nd period [45:00].

For MU: #0 ENGEL, Amanda, #2 VICKER, Mady, #3 JERMIER, Jacie, #7 PROFFITT, Morgan, #13 LYNCH, Ann Marie, #14 HEFFRON, Alex, #16 HANDWORK, Ashley, #17 BARTELS, Liz, #20 HOLLAND, Erin, #21 FRITZLEN, Haley, #24 LUBA, Mary.

For NU: #15 Waddle, Georgia, #21 Steiner, Addie, #16 Mehta, Nandi, #12 McGinty, Margo, #13 Manning, Michelle, #22 Barr, KK, #24 Alyinovich, Jackie, #9 Sebo, Niki, #1 Clem, Lauren, #6 Gorman, Kassidy, #4 Cikos, Natalie.

Foul on Marquette.

Foul on Marquette.

Foul on Northwestern.

Foul on Northwestern.

Corner kick by MU LUBA, Mary [48:54].

Corner kick by MU JERMIER, Jacie [49:47].

Foul on Marquette.

Foul on Marquette.

Yellow card on MU PROFFITT, Morgan.

Foul on Marquette.

Corner kick by NU Cikos, Natalie [55:23].

Foul on Northwestern.

Shot by MU BARTELS, Liz, SAVE Clem, Lauren.

Corner kick by NU Cikos, Natalie [59:19].

Shot by NU Sebo, Niki WIDE.

Shot by NU Sebo, Niki WIDE.

Foul on Marquette.




Shot by MU LUBA, Mary HIGH.

Foul on Northwestern.


Shot by MU BARTELS, Liz HIGH.

Corner kick by NU Landgrebe, Katie [67:15].

Header Shot by NU Waddle, Georgia HIGH.


Foul on Northwestern.

Foul on Marquette.

Shot by NU Landgrebe, Katie, SAVE ENGEL, Amanda.

Corner kick by NU Landgrebe, Katie [73:43].



Foul on Marquette.

Yellow card on MU JOHNSTON, Meegan.

Foul on Marquette.

Foul on Northwestern.


Foul on Northwestern.

Foul on Northwestern.
1

81:44

0

*beat defender up the middle; shot to left corner






Yellow card on NU Waddle, Georgia.

Header Shot by MU LUBA, Mary WIDE.

Offside against Northwestern.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MF | 3 | 1 | 0 | 1 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 63 |
| 15 | ![]() | MF | 1 | 0 | 0 | 0 | 61 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 26 |
| 21 | ![]() | F | 2 | 2 | 1 | 0 | 63 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 2 | 0 | 0 | 27 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 27 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 29 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 64 | |
Totals | Â | Â | 10 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Engel, Amanda | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Vicker, Mady | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 3 | Jermier, Jacie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Proffitt, Morgan | D | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Lynch, Ann Marie | MF | 1 | 0 | 0 | 0 | 61 | ||||
| 14 | Heffron, Alex | MF | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Handwork, Ashley | F | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | Bartels, Liz | MF | 2 | 1 | 0 | 0 | 73 | ||||
| 20 | Holland, Erin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Fritzlen, Haley | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Luba, Mary | MF | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dunker, Madison | 0 | 0 | 0 | 0 | 8 | |||||
| 6 | Pfeiffer, Molly | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | Johnston, Meegan | 0 | 0 | 0 | 0 | 50 | |||||
| 9 | Beard, Eli | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | Handwork, Heather | 0 | 0 | 0 | 0 | 35 | |||||
| 18 | Pyzdrowski, Cali | 0 | 0 | 0 | 0 | 1 | |||||
| 19 | Fink, Caroline | 1 | 0 | 0 | 0 | 38 | |||||
| 29 | Carrasco, Isabela | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 7 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Engel, Amanda | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




























