Northwestern University Athletics
Massachusetts vs Northwestern
Massachusetts
0-1


Northwestern
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 9 | 7 | 16 |
![]() | 2 | 2 | 4 |
UMASS: RUSH, Sam (1), GUARINO, Tanner (1), MURRAY, Cori (1), TERRACCIANO, Lauren (1)
NU: Rich, Kelly (4), Macaluso, Amanda (3), Thornton, Taylor (2), Cassera, Ali (2), Turner, Christy (2), Fitzgerald, Erin (1), Leonard, Alyssa (1), Mupo, Kara (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | UMASS |
|---|---|---|---|---|---|---|
![]() | 1 | 28:50 | Thornton, Taylor | Unassisted | 1 | 0 |
![]() | 1 | 16:39 | Rich, Kelly | Unassisted | 2 | 0 |
![]() | 1 | 14:21 | RUSH, Sam | McGRATH, Courtney | 2 | 1 |
![]() | 1 | 12:54 | Rich, Kelly | Unassisted | 3 | 1 |
![]() | 1 | 10:25 | Fitzgerald, Erin | Unassisted | 4 | 1 |
![]() | 1 | 08:26 | Cassera, Ali | Leonard, Alyssa | 5 | 1 |
![]() | 1 | 03:59 | Macaluso, Amanda | Mupo, Kara | 6 | 1 |
![]() | 1 | 02:37 | GUARINO, Tanner | Unassisted | 6 | 2 |
![]() | 1 | 01:09 | Turner, Christy | Unassisted | 7 | 2 |
![]() | 1 | 00:36 | Cassera, Ali | Fitzgerald, Erin | 8 | 2 |
![]() | 1 | 00:30 | Macaluso, Amanda | DeRonda, Kat | 9 | 2 |
![]() | 2 | 27:09 | Leonard, Alyssa | Macaluso, Amanda | 10 | 2 |
![]() | 2 | 26:17 | MURRAY, Cori | FERRIS, Katie | 10 | 3 |
![]() | 2 | 20:57 | Macaluso, Amanda | Unassisted | 11 | 3 |
![]() | 2 | 19:07 | TERRACCIANO, Lauren | BULLITT, Ellie | 11 | 4 |
![]() | 2 | 17:56 | Thornton, Taylor | Unassisted | 12 | 4 |
![]() | 2 | 17:41 | Rich, Kelly | Leonard, Alyssa | 13 | 4 |
![]() | 2 | 11:50 | Mupo, Kara | Conley, Beatrice | 14 | 4 |
![]() | 2 | 05:42 | Turner, Christy | Unassisted | 15 | 4 |
![]() | 2 | 04:09 | Rich, Kelly | Conley, Beatrice | 16 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 12:30 | FERRIS, Katie | YELLOW CARD |
![]() | 1 | 09:43 | GUARINO, Tanner | YELLOW CARD |
![]() | 1 | 02:22 | CARELLI, Melissa | YELLOW CARD |
Northwestern


Massachusetts

VALLARELLI, Rachel at goalie for UMASS.

Bianco, Bridget at goalie for NU.


Draw control by UMASS RUSH, Sam.

Turnover by UMASS RUSH, Sam.

Ground ball pickup by NU Murray, Lauren.

Foul on UMASS FERRIS, Katie.

Clear attempt by NU good.
1

28:50

0

Draw control by NU Leonard, Alyssa.

Foul on UMASS GUARINO, Tanner.

Foul on UMASS CARELLI, Melissa.

Free position attempt for NU.

Shot by NU Flibotte, Gabriella, SAVE VALLARELLI, Rachel {free position shot}.

Clear attempt by UMASS good.

Turnover by UMASS FERRIS, Katie (caused by Flibotte, Gabriella).

Ground ball pickup by NU Flibotte, Gabriella.

Foul on UMASS BULLITT, Ellie.

Clear attempt by NU failed.

Turnover by NU Flibotte, Gabriella.

Ground ball pickup by UMASS McGOVERN, Kelsey.

Shot by UMASS TERRACCIANO, Lauren, SAVE Bianco, Bridget.

Foul on UMASS MURRAY, Cori.

Clear attempt by NU good.

Foul on UMASS WALKER, Morgan.

Free position attempt for NU.

Turnover by NU Mupo, Kara.

Clear attempt by UMASS good.

Turnover by UMASS TIERNAN, Amy (caused by Esposito, Christina).

Ground ball pickup by NU Esposito, Christina.

Shot by NU Cassera, Ali, SAVE VALLARELLI, Rachel.

Clear attempt by UMASS good.

Foul on NU Harrington, Kerri.

Free position attempt for UMASS.

Turnover by UMASS RUSH, Sam (caused by Thornton, Taylor).

Clear attempt by NU good.

Foul on UMASS SHERIDAN, Kelsey.

Foul on UMASS WALKER, Morgan.

Free position attempt for NU.

Foul on UMASS McGOVERN, Kelsey.

Shot by NU Fitzgerald, Erin WIDE {free position shot}.

Turnover by NU Fitzgerald, Erin.

Ground ball pickup by UMASS GUARINO, Tanner.

Clear attempt by UMASS good.

Foul on NU Carroll, Jess.

Free position attempt for UMASS.

Turnover by UMASS FERRIS, Katie (caused by Craig, Kaleigh).

Ground ball pickup by NU Craig, Kaleigh.

Foul on UMASS FERRIS, Katie.

Clear attempt by NU good.

Foul on UMASS WALKER, Morgan.

Free position attempt for NU.

Shot by NU Mupo, Kara WIDE.

Foul on UMASS PALMER, Kelsey.
2

16:39

0

Draw control by NU Leonard, Alyssa.

Foul on UMASS SHERIDAN, Kelsey.

Shot by NU Conley, Beatrice, SAVE VALLARELLI, Rachel.

Ground ball pickup by UMASS VALLARELLI, Rachel.

Clear attempt by UMASS good.

Foul on NU Turner, Christy.

Free position attempt for UMASS.

Shot by UMASS FERRIS, Katie WIDE.
2

14:21

1

Draw control by NU Leonard, Alyssa.

Shot by NU Flibotte, Gabriella, SAVE VALLARELLI, Rachel.

Clear attempt by UMASS good.

Shot by UMASS MURRAY, Cori, SAVE Bianco, Bridget.

Clear attempt by NU good.

Foul on UMASS PALMER, Kelsey.
3

12:54

1

Draw control by NU Carroll, Jess.

Foul on UMASS FERRIS, Katie.

Yellow card on UMASS FERRIS, Katie.

Foul on UMASS PALMER, Kelsey.

Free position attempt for NU.
4

10:25

1

Draw control by UMASS SHERIDAN, Kelsey.

Shot by UMASS FERRIS, Katie, SAVE Bianco, Bridget.

Ground ball pickup by NU Turner, Christy.

Foul on UMASS GUARINO, Tanner.

Yellow card on UMASS GUARINO, Tanner.

Clear attempt by NU good.

Shot by NU Macaluso, Amanda HIT POST.

Ground ball pickup by NU Fitzgerald, Erin.
5

08:26

1

Draw control by UMASS FERRIS, Katie.

Turnover by UMASS TIERNAN, Amy.

Clear attempt by NU good.

Shot by NU DeRonda, Kat, SAVE VALLARELLI, Rachel.

Clear attempt by UMASS good.

Turnover by UMASS MURRAY, Cori (caused by Thornton, Taylor).

Ground ball pickup by NU Carroll, Jess.

Clear attempt by NU good.

Shot by NU Fitzgerald, Erin WIDE.
6

03:59

1

Draw control by NU Leonard, Alyssa.

Shot by NU Leonard, Alyssa, SAVE VALLARELLI, Rachel.

Ground ball pickup by UMASS PALMER, Kelsey.

Foul on NU Mupo, Kara.

Clear attempt by UMASS good.
6

02:37

2

Draw control by NU Leonard, Alyssa.

Foul on UMASS CARELLI, Melissa.

Yellow card on UMASS CARELLI, Melissa.
7

01:09

2

Draw control by NU Murray, Lauren.

Clear attempt by NU good.
8

00:36

2

Draw control by NU Leonard, Alyssa.
9

00:30

2

Draw control by NU Flibotte, Gabriella.

Foul on UMASS McGOVERN, Kelsey.

Shot by NU Flibotte, Gabriella BLOCKED.
00:00
End of PeriodNorthwestern


Massachusetts


Draw control by NU Carroll, Jess.

Turnover by NU DeRonda, Kat (caused by McGRATH, Courtney).

Ground ball pickup by UMASS McGOVERN, Kelsey.

Clear attempt by UMASS good.

Turnover by UMASS TIERNAN, Amy (caused by Flibotte, Gabriella).

Ground ball pickup by NU Turner, Christy.

Clear attempt by NU good.
10

27:09

2

Draw control by UMASS TERRACCIANO, Lauren.
10

26:17

3

Draw control by NU Flibotte, Gabriella.

Foul on UMASS MURRAY, Cori.

Turnover by NU Fitzgerald, Erin.

Turnover by UMASS TERRACCIANO, Lauren.

Ground ball pickup by NU Bianco, Bridget.

Clear attempt by NU failed.

Turnover by NU Bianco, Bridget.

Ground ball pickup by UMASS FERRIS, Katie.

Shot by UMASS GUARINO, Tanner, SAVE Bianco, Bridget.

Ground ball pickup by UMASS MURRAY, Cori.

Shot by UMASS MURRAY, Cori, SAVE Bianco, Bridget.

Ground ball pickup by NU Esposito, Christina.

Clear attempt by NU good.

Shot by NU Flibotte, Gabriella, SAVE VALLARELLI, Rachel.

Foul on UMASS SHERIDAN, Kelsey.

Foul on UMASS GUARINO, Tanner.

Shot by NU Carroll, Jess WIDE.
11

20:57

3

Draw control by NU Leonard, Alyssa.

Turnover by NU Carroll, Jess.

Ground ball pickup by UMASS McGOVERN, Kelsey.

Clear attempt by UMASS good.

Turnover by UMASS TIERNAN, Amy.

Ground ball pickup by NU Macdonald, Kate.

Clear attempt by NU failed.

Turnover by NU Macdonald, Kate (caused by TERRACCIANO, Lauren).

Ground ball pickup by UMASS TERRACCIANO, Lauren.

Foul on NU Thornton, Taylor.

Free position attempt for UMASS.
11

19:07

4

Draw control by NU Leonard, Alyssa.

Foul on UMASS SHERIDAN, Kelsey.
12

17:56

4

Draw control by NU Leonard, Alyssa.
13

17:41

4

Draw control by UMASS CARELLI, Melissa.

Turnover by UMASS CARELLI, Melissa (caused by Leonard, Alyssa).

Ground ball pickup by NU Carroll, Jess.

Turnover by NU Rich, Kelly (caused by CARELLI, Melissa).

Ground ball pickup by UMASS CARELLI, Melissa.

Clear attempt by UMASS good.

Turnover by UMASS SADOFF, Rory.

Clear attempt by NU good.

Foul on UMASS BULLITT, Ellie.

Foul on UMASS CONCIALDI, Brianna.

Free position attempt for NU.

Shot by NU Rich, Kelly, SAVE VALLARELLI, Rachel {free position shot}.

Foul on NU Mupo, Kara.

Turnover by UMASS McGOVERN, Kelsey.

Clear attempt by UMASS failed.

Shot by NU Conley, Beatrice, SAVE VALLARELLI, Rachel.

Ground ball pickup by UMASS VALLARELLI, Rachel.

Clear attempt by UMASS failed.

Turnover by UMASS SADOFF, Rory (caused by Macaluso, Amanda).

Ground ball pickup by NU Macaluso, Amanda.
14

11:50

4

Draw control by NU Thornton, Taylor.

Foul on UMASS McGOVERN, Kelsey.

Foul on UMASS GUARINO, Tanner.

Turnover by NU Eichner, Emily.

Clear attempt by UMASS good.

Foul on NU Turner, Christy.

Free position attempt for UMASS.

Shot by UMASS MURRAY, Cori, SAVE Bianco, Bridget {free position shot}.

Clear attempt by NU good.

Turnover by NU Turner, Christy.

Clear attempt by UMASS good.

Foul on NU Thornton, Taylor.

Shot by UMASS MURRAY, Cori WIDE {free position shot}.

Foul on UMASS BULLITT, Ellie.
15

05:42

4

Draw control by NU Lawler, Brooks.

Foul on UMASS TROOST, Nicole.

Shot by NU Eichner, Emily BLOCKED.

Ground ball pickup by NU Dunbar, Nancy.
16

04:09

4

Draw control by UMASS McGOVERN, Kelsey.

Turnover by UMASS BREEN, Meghan (caused by Craig, Kaleigh).

Ground ball pickup by NU Craig, Kaleigh.

Clear attempt by NU good.

Turnover by NU Craig, Kaleigh (caused by WALKER, Morgan).

Ground ball pickup by UMASS GUARINO, Tanner.

Clear attempt by UMASS good.

Turnover by UMASS OTT, Katie.

Ground ball pickup by NU Bianco, Bridget.

Foul on UMASS WALKER, Morgan.

Foul on UMASS WALKER, Morgan.

Shot by NU Lawler, Brooks, SAVE VALLARELLI, Rachel {free position shot}.

Clear attempt by UMASS good.
00:00
End of Period
Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | A | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | A | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1-2 | 0 |
| 8 | ![]() | A | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 9 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0-0 | 2 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 4 | 0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 2-3 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 16 | ![]() | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | M | 3 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | ![]() | M | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | 0-1 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0-0 | 1 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | ![]() | D | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 16 | 8 | 24 | 33 | 26 | 16 | 12 | 9 | 16 | 7 | 8 |

Massachusetts

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OTT, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | McGOVERN, Kelsey | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | 3 |
| 3 | CARELLI, Melissa | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 2 |
| 5 | MURRAY, Cori | A | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0-2 | 2 |
| 7 | RUSH, Sam | A | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 8 | SADOFF, Rory | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | McGRATH, Courtney | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | PALMER, Kelsey | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 11 | FERRIS, Katie | A | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0-0 | 3 |
| 12 | WALKER, Morgan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 |
| 14 | FARNHAM, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | GUARINO, Tanner | M | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 16 | FARNHAM, Anne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | BREEN, Meghan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | TOBIN, Amber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | BULLITT, Ellie | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 23 | TERRACCIANO, Lauren | A | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 26 | VALLARELLI, Rachel | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | CONCIALDI, Brianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | TIERNAN, Amy | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 32 | SHERIDAN, Kelsey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 33 | BODEN, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | TROOST, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 4 | 3 | 7 | 12 | 10 | 12 | 16 | 4 | 6 | 2 | 31 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 60:00 | 4 | 6 | W |
| Â | Totals | Â | 4 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 26 | VALLARELLI, Rachel | 60:00 | 16 | 10 | L |
| Â | Totals | Â | 16 | 10 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 20 | 13 | 33 |
![]() | 6 | 6 | 12 |
Shots on Goal | |||
![]() | 15 | 11 | 26 |
![]() | 5 | 5 | 10 |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 4 | 10 |
Turnovers | |||
![]() | 3 | 9 | 12 |
![]() | 7 | 9 | 16 |
Clears | |||
![]() | 9-10 | 5-7 | 14-17 |
![]() | 8-8 | 7-9 | 15-17 |
Ground Balls | |||
![]() | 7 | 9 | 16 |
![]() | 4 | 8 | 12 |
Draw Controls | |||
![]() | 9 | 7 | 16 |
![]() | 3 | 3 | 6 |
Free Position Shots | |||
![]() | 3-5 | 0-2 | 3-7 |
![]() | 0-0 | 0-2 | 0-2 |











































