Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Big Ten | 2000 - 2025 | 43 | 0-2 | 0% | 604-598 | 14-14 | 302-299 | T0 | 0-0 |
Duke University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NC State University | 2014 - 2014 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
NCAA | 2000 - 2025 | 7 | 0-1 | 0% | 317-313 | 45-45 | 317-313 | T0 | 0-1 |
Northwestern University | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Ohio State University | 2012 - 2022 | 3 | 2-0-1 | 83% | 299-296 | 100-99 | 4-1 | W2 | 2-0-1 |
Penn State University | 2022 - 2022 | 1 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | |
Purdue University | 2022 - 2025 | 2 | 1-0 | 50% | 0-0 | 0-0 | T0 | 1-0 | |
San Diego State University | 2013 - 2013 | 1 | 1-0 | 100% | 291-315 | 291-315 | W1 | 1-0 | |
Stanford University | 2023 - 2025 | 2 | 1-0 | 50% | 3-2 | 2-1 | 3-2 | W1 | 1-0 |
University of Arkansas | 2025 - 2025 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
- Support
- LEARN MORE
- SupportTheCats
- Contact Us
- THE WILDCAT FUND
- Make a Gift
- Membership Information
- Tickets
- Shop