Northwestern University Athletics
Ohio State vs Northwestern
4/13/2018
Drysdale Field
3:33 pm
Ohio State
26-9, 7-5

2
 Final 
10

Northwestern
24-13, 7-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | |
| 0 | 1 | 1 | 0 | 3 | 5 | 10 | 8 | 1 | 
Win: Wilkey, Kenna (10-4)Loss: Mccombs, Shelby (11-3)
Scoring Summary
Team  | OSU  | NU  | 
|---|---|---|
 2nd K Wilkey singled through the right side (0-0); L Novak advanced to third; S Nettling advanced to third, scored on an error by rf, unearned.  | 0  | 1  | 
 3rd M Nelson homered to center field, RBI (0-0).  | 0  | 2  | 
 4th McCombs homered to left field, 2 RBI (0-0); Goodwin scored.  | 2  | 2  | 
 5th R Lewis homered to left field, 2 RBI (3-2 KBBFBF); S Rabin scored.  | 2  | 4  | 
 5th M Nelson homered to left field, RBI (1-1 KB).  | 2  | 5  | 
 6th R Lewis walked, RBI (3-2 BBFBKB); S Rabin advanced to second; M Dunlap advanced to third; E Bartz scored.  | 2  | 6  | 
 6th M Nelson walked, RBI (3-2 BBBKFFB); R Lewis advanced to second; S Rabin advanced to third; M Dunlap scored.  | 2  | 7  | 
 6th M Nelson advanced to second; R Lewis advanced to third; S Rabin scored on a wild pitch, scored on a throwing error by 1b.  | 2  | 8  | 
 6th M Panko singled through the right side, 2 RBI (1-1 FB); S Nettling advanced to second; M Nelson scored; R Lewis scored.  | 2  | 10  | 
 Ohio State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 White, Taylor  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Sturgeon, Bailee  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Piper, Lilli  | SS | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
 Clark, Emily  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Goodwin, Ashley  | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
    Farrah, Andi  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mccombs, Shelby  | P/DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Gavin, Becca  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Boren, Kallie  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Betschel, Bri  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Carver, Niki  | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Ray, Morgan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Duvall, Kat  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 5 | 2 | 4 | 1 | 3 | 8 | 
Batting
2B: Sturgeon, Bailee (1)
HR: Mccombs, Shelby (1)
Baserunning 
Fielding 
E: Goodwin, Ashley (1); Betschel, Bri (1)
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Rabin | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Rachel Lewis | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Morgan Nelson | LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Sammy Nettling | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Marissa Panko | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Lily Novak | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kenna Wilkey | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Emma Bartz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooke Marquez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mac Dunlap | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Abbey Boyd | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 10 | 8 | 8 | 6 | 0 | 2 | 3 | 
 Ohio State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mccombs, Shelby  | 4.1 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 20 | 23 | 4 | 7 | 78 | 
 Ray, Morgan  | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 
 Duvall, Kat  | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 30 | 
| Totals | 8 | 10 | 9 | 6 | 2 | 1 | 0 | 2 | 0 | 24 | 32 | 6 | 7 | 121 | 
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenna Wilkey | 6.0 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 24 | 28 | 10 | 5 | 100 | 
| Totals | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 24 | 28 | 10 | 5 | 100 | 





















