UIC vs Northwestern
4/2/2014
Drysdale Field
4:00 pm
UIC
6-14

7
Final
14

Northwestern
20-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 6 | 4 | |
12 | 1 | 1 | 0 | 0 | 0 | X | 14 | 10 | 2 |
Win: Bond, Nicole (2-0)Loss: Boyle, Bridget (3-4)Save: Wood, Kristen (1)
Scoring Summary
Team | UIC | NU |
---|---|---|
1st FLETCHER, J homered to left field, 2 RBI (1-2); PETERSON, P scored. | 2 | 0 |
1st DiPrima, A. doubled to left field, 2 RBI (0-0); Bast, M. advanced to third; Majam, M. scored; Allard, E. scored. | 2 | 2 |
1st DiPrima, A. advanced to third; Bast, M. scored on a throwing error by c. | 2 | 3 |
1st Edwards, A. doubled to left center, RBI (1-0); DiPrima, A. scored. | 2 | 4 |
1st LeBeau, B. homered to left field, 3 RBI (1-0); Filler, A. scored; Williams, K. scored. | 2 | 7 |
1st Majam, M. singled to center field, 2 RBI, advanced to second on the throw (1-2); Strub, F. scored; Tonz, P. scored, unearned. | 2 | 9 |
1st Williams, K. singled to right field, advanced to second on an error by rf, advanced to third, RBI (1-2); DiPrima, A. scored, unearned; Bast, M. scored, unearned; Majam, M. scored. | 2 | 12 |
2nd Majam, M. advanced to third; Allard, E. scored on a wild pitch, unearned. | 2 | 13 |
3rd FLETCHER, J homered to left field, 2 RBI (0-1); HERNANDEZ, N scored. | 4 | 13 |
3rd Strub, F. singled through the left side, RBI (2-2); Filler, A. scored. | 4 | 14 |
5th MARSALLI, J hit by pitch, RBI (1-2); FLETCHER, J advanced to second; HERNANDEZ, N advanced to third; HEELEY, C scored, unearned. | 5 | 14 |
5th SWAN, L walked, RBI (3-0); MARSALLI, J advanced to second; FLETCHER, J advanced to third; HERNANDEZ, N scored. | 6 | 14 |
5th HAMPTON, E flied out to lf, SF, RBI (0-1); FLETCHER, J scored, unearned. | 7 | 14 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hernandez, Natalie | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Peterson, Paige | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fletcher, Jacki | 2B | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
Marsalli, Jenna | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Swan, Laura | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Soppet, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Erica | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kennedy, Kelly | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nagle, Kaleigh | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Capocci, Dana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polites, Eleni | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heeley, Courtney | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Boyle, Bridget | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzpatrick, Alice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heflin, Elaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 7 | 2 | 0 | 6 | 5 |
Batting
HR: Fletcher, Jacki (2)
SF: Hampton, Erica (1)
Baserunning HBP: Hernandez, Natalie (1); Fletcher, Jacki (1); Marsalli, Jenna (1)
Fielding
E: Marsalli, Jenna (1); Hampton, Erica (1); Capocci, Dana (1); Heeley, Courtney (1)
Northwestern
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyle, Bridget | 0.0 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 25 |
Fitzpatrick, Alice | 0.1 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 39 |
Heflin, Elaine | 5.2 | 4 | 2 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 21 | 28 | 5 | 5 | 120 |
Totals | 10 | 14 | 10 | 9 | 7 | 3 | 0 | 2 | 0 | 30 | 42 | 5 | 6 | 184 |
Northwestern
Win: Bond, Nicole (2-0)
Loss: Boyle, Bridget (3-4)
HBP: Heflin, Elaine (2)
;
Bond, Nicole (1); Wood, Kristen (2)
Save:
Wood, Kristen (1)