Northwestern vs Ohio State
4/26/2014
Buckeye Field
2:03 pm
Northwestern
29-13, 11-8

7
Final
8

Ohio State
24-23, 10-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 4 | 0 | 0 | 7 | 13 | 1 | |
1 | 1 | 1 | 3 | 0 | 2 | X | 8 | 11 | 0 |
Win: O'reilly, Olivia (12-8)Loss: Albanese, Sammy (5-6)Save: Hursh, Shelby (1)
Scoring Summary
Team | NU | OSU |
---|---|---|
1st Carrillo singled to right center, RBI (1-1); Conrad scored, unearned. | 0 | 1 |
2nd LeBeau, B. flied out to rf to right center, SF, RBI (0-0); DiPrima, A. scored. | 1 | 1 |
2nd Nester stole second; Iacoangeli stole home. | 1 | 2 |
3rd Bast, M. flied out to lf, SF, RBI (2-1); Majam, M. advanced to second; Allard, E. advanced to third; Kuhn, J. scored. | 2 | 2 |
3rd DiPrima, A. singled to left field, RBI (2-1); Allard, E. scored. | 3 | 2 |
3rd Watkins homered to right field, RBI (1-0). | 3 | 3 |
4th Conrad homered to center field, 3 RBI (0-1); Kirk scored; Rennie scored. | 3 | 6 |
5th Bast, M. singled up the middle, advanced to second on the throw, RBI (1-2); Majam, M. advanced to third; Allard, E. scored. | 4 | 6 |
5th DiPrima, A. singled up the middle, RBI (1-0); Bast, M. advanced to third; Majam, M. scored. | 5 | 6 |
5th LeBeau, B. tripled to left center, RBI (3-0); Edwards, A. scored. | 6 | 6 |
5th Filler, A. singled to center field, RBI (3-2); LeBeau, B. scored. | 7 | 6 |
6th Prantl doubled to left center, 2 RBI (3-2); Watkins scored, unearned; Nester scored, unearned. | 7 | 8 |
Northwestern
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conrad, Caitlin | RF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Watkins, Taylor | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Prantl, Cammi | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Carrillo, Evelyn | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Saalfeld, Melaina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gresham, Leesa | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Iacoangeli, Melanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Machovina, Jesse | PR/DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rennie, Melissa | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kirk, Anna | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Erika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nester, Keelia | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'reilly, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 7 | 2 | 0 | 5 | 6 |
Batting
2B: Prantl, Cammi (1); Gresham, Leesa (1)
HR: Conrad, Caitlin (1); Watkins, Taylor (1)
SH: Rennie, Melissa (1)
Baserunning
SB: Iacoangeli, Melanie (1); Nester, Keelia (1)
HBP: Conrad, Caitlin (1)
Fielding
DP: Saalfeld, Melaina (1); Rennie, Melissa (1); Kirk, Anna (1)
Northwestern
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hursh, Shelby | 4.2 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 2 | 101 |
O'reilly, Olivia | 2.1 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 52 |
Totals | 13 | 7 | 7 | 3 | 8 | 1 | 0 | 2 | 0 | 31 | 38 | 7 | 5 | 153 |
Win: O'reilly, Olivia (12-8)
Loss: Albanese, Sammy (5-6)
HBP: Bond, Nicole (1)
;
Hursh, Shelby (1); O'reilly, Olivia (1)
Save:
Hursh, Shelby (4)
PB: Tonz, Paige (1)
;