Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2006 - 2022 | 3 | 2-1 | 67% | 10-11 | 3-4 | 5-2 | W1 | 2-1 |
Auburn University | 2019 - 2019 | 1 | 1-0 | 100% | 4-2 | 4-2 | 4-2 | W1 | 1-0 |
Ball State University | 2002 - 2019 | 12 | 12-0 | 100% | 68-16 | 6-1 | 7-0 | W12 | 10-0 |
Big Ten | 2001 - 2024 | 3 | 1-1 | 33% | 6-6 | 2-2 | 4-2 | T0 | 1-1 |
Boise State University | 2015 - 2018 | 3 | 3-0 | 100% | 16-0 | 5-0 | 7-0 | W3 | 3-0 |
Bradley University | 2008 - 2008 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
Butler University | 2008 - 2009 | 2 | 2-0 | 100% | 14-0 | 7-0 | 7-0 | W2 | 2-0 |
Chicago State University | 2013 - 2025 | 13 | 13-0 | 100% | 58-0 | 4-0 | 6-0 | W13 | 10-0 |
Clemson University | 2003 - 2025 | 4 | 2-2 | 50% | 12-12 | 3-3 | 6-1 | L1 | 2-2 |
Columbia University | 2015 - 2024 | 6 | 2-4 | 33% | 11-25 | 2-4 | 4-3 | L3 | 2-4 |
Cornell University | 2015 - 2016 | 2 | 2-0 | 100% | 8-3 | 4-2 | 4-1 | W2 | 2-0 |
Dartmouth College | 2000 - 2008 | 2 | 2-0 | 100% | 9-5 | 5-3 | 5-2 | W2 | 2-0 |
DePaul University | 2000 - 2007 | 7 | 7-0 | 100% | 43-6 | 6-1 | 7-0 | W7 | 7-0 |
Detroit Mercy | 2016 - 2016 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
Duke University | 2015 - 2025 | 11 | 7-4 | 64% | 31-33 | 3-3 | 4-0 | L1 | 7-3 |
- Support
- LEARN MORE
- SupportTheCats
- Contact Us
- THE WILDCAT FUND
- Make a Gift
- Membership Information
- Tickets
- Shop