Northwestern University Athletics
Northwestern vs Penn State
Northwestern
(13-9)

3
Final
4

Penn State
(14-7)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Casey, Greyson (25/-) / Pate, Carter (25/-) | 4 | 0 |
| Michael Wright / David Lindsay | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Schiffman, Ethan / Mahjoob, Cyrus | 6 |
| Reiya Hattori / Eyal Shyovitz | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Han, Cooper / Megargee, Owen | 6 |
| Marcus Schoeman / Emil Matikainen | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pate, Carter | 6 | 6 |
| Michael Wright | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mahjoob, Cyrus | 5 | 5 |
| Marcus Schoeman | 7 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Casey, Greyson | 6 | 6 |
| Reiya Hattori | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schiffman, Ethan | 4 | 4 |
| David Lindsay | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Han, Cooper | 0 | 6 | 5 |
| Eyal Shyovitz | 6 | 3 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Miller, Chad | 7 | 64 | 5 |
| Kyle Chesman | 5 | 77 | 7 |
Order Of Finish: 1, 4, 3, 2, 5, 6











