Northwestern University Athletics
Northwestern vs Ohio State
Northwestern
((13-10, 1-7))

0
Final
5

Ohio State
((19-3, 6-1))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Casey, Greyson (25/-) / Pate, Carter (25/-) | 5 | 0 |
| Nikita Filin (1/-) / Brandon Carpico (1/-) | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Schiffman, Ethan / Mahjoob, Cyrus | 3 |
| Aidan Kim (28/-) / Bryce Nakashima (28/-) | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Megargee, Owen / Han, Cooper | 4 |
| Alexander Bernard (17/-) / Alex Okonkwo (17/-) | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pate, Carter | 1 | 3 |
| Aidan Kim (9/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mahjoob, Cyrus | 0 | 1 |
| Jack Anthrop (27/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Casey, Greyson | 3 | 0 | 0 |
| Preston Stearns (16/-) | 6 | 3 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schiffman, Ethan | 3 | 0 |
| Nikita Filin (85/-) | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Han, Cooper | 1 | 1 |
| Loren Byers | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Miller, Chad | 3 | 1 | 0 |
| Bryce Nakashima | 6 | 4 | UF |
Order Of Finish: 4, 5, 2, 1











