Northwestern University Athletics
Michigan State vs Northwestern
Michigan State
(8-7 (5-0 B1G))

4
Final
1

Northwestern
(13-7 (1-4 B1G))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| D. Rakhmatullayev / Taym Alazmeh | 2 |
| Casey, Greyson / Pate, Carter | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matthew Forbes / Ozan Baris | 6 |
| Schiffman, Ethan / Mahjoob, Cyrus | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mitchell Sheldon / Aristotelis Thanos | 6 |
| Han, Cooper / Megargee, Owen | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Matthew Forbes | 7 | 4 | 0 |
| Pate, Carter | 5 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ozan Baris | 7 | 6 |
| Mahjoob, Cyrus | 5 | 0 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Taym Alazmeh | 6 | 5 | 0 |
| Casey, Greyson | 4 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| D. Rakhmatullayev | 5 | 1 |
| Schiffman, Ethan | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mitchell Sheldon | 6 | 6 |
| Han, Cooper | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Saye | 6 | 6 |
| Miller, Chad | 3 | 2 |
Order Of Finish: 5, 6, 4, 2











