Northwestern University Athletics
Indiana vs Northwestern
Indiana
((9-9, 3-6 Big Ten))

3
Final
4

Northwestern
((15-10, 3-7 Big Ten))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Facundo Yunis / Jip van Assendelft | 66 |
| Mahjoob, Cyrus / Schiffman, Ethan | 78 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sam Landau (68/-) / Braeden Gelletich (68/-) | 6 |
| Megargee, Owen / Han, Cooper | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Matteo Antonescu / Aidan Atwood | 63 |
| Casey, Greyson / Miller, Chad | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sam Landau | 6 | 4 | 3 |
| Mahjoob, Cyrus | 1 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jip van Assendelft | 64 | 63 |
| Casey, Greyson | 77 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Facundo Yunis | 5 | 1 |
| Schiffman, Ethan | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Braeden Gelletich | 6 | 6 |
| Miller, Chad | 3 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aidan Atwood | 4 | 6 | 6 |
| Han, Cooper | 6 | 3 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aryan Badlani | 6 | 77 |
| Megargee, Owen | 1 | 65 |
Order Of Finish: 3, 6, 4, 5, 2, 1











