Harvard Men's Tennis
(4-2)

5
Final
2

Northwestern Men's Tennis
(2-2)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Benjamin Privara / Masato Perera | 5 | 0 |
Casey, Greyson / Nordby, Felix | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Daniel Milavsky / David Lins | 6 |
Goli, Saiprakash / Miller, Chad | 3 |
#3 doubles | |
---|---|
Final | 1 |
Melchior Delloye / Valdemar Pape | 6 |
Yang, Vincent / Pate, Carter | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel Milavsky | 6 | 6 |
Casey, Greyson | 1 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Benjamin Privara | 4 | 7 | 1 |
Nordby, Felix | 6 | 5 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Valdemar Pape | 4 | 6 | 7 |
Goli, Saiprakash | 6 | 1 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Rohan Murali | 6 | 6 |
Pate, Carter | 4 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Melchior Delloye | 77 | 3 | 7 |
Bengtsson, Max | 63 | 6 | 5 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Mitchell Lee | 4 | 6 | 2 |
Miller, Chad | 6 | 4 | 6 |
Order Of Finish: 1, 4, 2, 6, 3, 5