Northwestern University Athletics
Northwestern Men's Tennis vs Santa Clara
Northwestern Men's Tennis
(10-19)

2
Final
4

Santa Clara
(19-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Blekher, Gleb (45/-) / Nordby, Felix (45/-) | 4 |
| Guillaume Dalmasso / Christian Lerby | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Casey, Greyson / Thieneman, Presley | 6 | 0 |
| Tiago Boschmans / Lukas Maskow | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Caldwell, Jackson / Herdoiza, Nick | 3 |
| Sebastian Buxman / Arjun Honnappa | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thieneman, Presley | 6 | 6 |
| Christian Lerby (115/-) | 4 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blekher, Gleb | 6 | 4 | 1 |
| Guillaume Dalmasso | 1 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goli, Saiprakash | 3 | 5 |
| Sebastian Buxman | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nordby, Felix | 7 | 65 | 0 |
| Lukas Maskow | 5 | 64 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bengtsson, Max | 6 | 6 |
| Tiago Boschmans | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Herdoiza, Nick | 2 | 3 |
| Alexander W Eriksson | 6 | 6 |
Order Of Finish: 6, 5, 1, 3, 2











