Northwestern University Athletics
Northwestern Men's Tennis vs Illinois
Northwestern Men's Tennis
(8-16, 2-5 B1G)

0
Final
7

Illinois
(14-8, 4-3 B1G)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Blekher, Gleb (48/-) / Nordby, Felix (48/-) | 4 | 0 |
| Hunter Heck / Alex Petrov | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Casey, Greyson / Thieneman, Presley | 4 |
| Mathis Debru / Kenta Miyoshi | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bengtsson, Max / Miller, Chad | 1 |
| Lucas Horve / Tyler Bowers | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thieneman, Presley | 4 | 4 |
| Hunter Heck | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blekher, Gleb | 5 | 67 |
| Alex Petrov | 7 | 79 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goli, Saiprakash | 63 | 77 | 02 |
| Kenta Miyoshi | 77 | 62 | 110 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nordby, Felix | 6 | 2 | 1 |
| Tyler Bowers | 3 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bengtsson, Max | 6 | 2 | 3 |
| Lucas Horve | 3 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Casey, Greyson | 5 | 6 | 4 |
| Jeremy Zhang | 7 | 1 | 6 |
Order Of Finish: 1, 4, 2, 5, 6, 3











