Northwestern University Athletics
Wisconsin vs Northwestern
Wisconsin
(11-9)

1
Final
4

Northwestern
(17-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Michael Minasyan / Gabriel Huber | 0 |
| Bratholm, Simen / Forman, Steven | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jared Pratt / Jason Hildebrandt | 0 |
| Blekher, Gleb / Yatsuk, Ivan | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Robin Parts / Sebastian Vile | 5 | 0 |
| Pickens, Trice / Spear, Natan | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jared Pratt | 63 | 4 | 0 |
| Forman, Steven | 77 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jason Hildebrandt | 5 | 4 |
| Yatsuk, Ivan | 7 | 6 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Mihailo Popovic | 6 | 1 | 0 | 0 |
| Bratholm, Simen | 4 | 6 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Vile | 6 | 6 |
| Pickens, Trice | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriel Huber | 4 | 4 |
| Thieneman, Presley | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Minasyan | 4 | 1 |
| Blekher, Gleb | 6 | 6 |
Order Of Finish: 5, 6, 4, 2











