Northwestern
(21-10)

3
Final
4

Kentucky
(26-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bratholm, Simen / Forman, Steven | 6 |
Alafia Ayeni / Alexandre LeBlanc | 1 |
#2 doubles | |
---|---|
Final | 1 |
Blekher, Gleb / Yatsuk, Ivan | 5 |
Joshua Lapadat / JJ Mercer | 7 |
#3 doubles | |
---|---|
Final | 1 |
Pickens, Trice / Spear, Natan | 2 |
Liam Draxl / Jaden Weekes | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Forman, Steven | 6 | 3 | 4 |
Liam Draxl | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Yatsuk, Ivan | 6 | 6 |
Alafia Ayeni | 2 | 1 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bratholm, Simen | 6 | 4 | 1 |
Joshua Lapadat | 3 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pickens, Trice | 77 | 4 | 4 |
Taha Baadi | 64 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Thieneman, Presley | 6 | 6 |
Jaden Weekes | 1 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Blekher, Gleb | 7 | 0 | 6 |
Charlelie Cosnet | 5 | 6 | 3 |
Order Of Finish: 2, 5, 6, 3, 1, 4