Northwestern University Athletics
UCLA vs Northwestern
UCLA
((12-11))

2
Final
4

Northwestern
((21-9))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Timothy Li / Giacomo Revelli | 2 |
| Bratholm, Simen / Forman, Steven | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gianluca Ballotta / Patrick Zahraj | 2 |
| Blekher, Gleb / Yatsuk, Ivan | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jeffrey Fradkin / Azuma Visaya | 2 | UF |
| Pickens, Trice / Spear, Natan | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrick Zahraj | 4 | 3 |
| Forman, Steven | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giacomo Revelli | 6 | 6 |
| Yatsuk, Ivan | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aadarsh Tripathi | 4 | 2 |
| Bratholm, Simen | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Azuma Visaya | 77 | 3 | UF |
| Pickens, Trice | 64 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gianluca Ballotta | 6 | 6 |
| Thieneman, Presley | 3 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Timothy Li | 6 | 0 | 4 |
| Blekher, Gleb | 3 | 6 | 6 |
Order Of Finish: 2, 5, 3, 1, 6











