Ohio State
(18-2)

4
Final
1

Northwestern
(10-7)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Robert Cash / Justin Boulais | 4 |
Forman, Steven / Bratholm, Simen | 6 |
#2 doubles | |
---|---|
Final | 1 |
Andrew Lutschaunig / James Trotter | 4 |
Yatsuk, Ivan / Blekher, Gleb | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Cannon Kingsley / JJ Tracy | 4 | 0 |
Pickens, Trice / Spear, Natan | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Justin Boulais | 6 | 6 |
Forman, Steven | 4 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Cannon Kingsley | 6 | 77 |
Yatsuk, Ivan | 3 | 65 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
JJ Tracy | 3 | 4 | 0 |
Bratholm, Simen | 6 | 5 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
James Trotter | 6 | 6 |
Pickens, Trice | 4 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alexander Bernard | 6 | 6 |
Thieneman, Presley | 2 | 4 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Jack Anthrop | 78 | 3 | 0 |
Blekher, Gleb | 66 | 1 | UF |
Order Of Finish: 4, 5, 1, 2