Harvard
(3-1)

5
Final
2

Northwestern
(4-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Valdemar Pape / Daniel Milavsky | 7 |
Yatsuk, Ivan / Bratholm, Simen | 5 |
#2 doubles | |
---|---|
Final | 1 |
Steven Sun / Ronan Jachuck | 6 |
Forman, Steven / Nordby, Felix | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Harris Walker / Marc Kitri | 5 | 0 |
Spear, Natan / Pickens, Trice | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Harris Walker | 6 | 6 |
Forman, Steven | 3 | 2 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Daniel Milavsky | 6 | 4 | 6 |
Yatsuk, Ivan | 2 | 6 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ronan Jachuck | 7 | 6 |
Bratholm, Simen | 5 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Steven Sun | 7 | 2 | 61 |
Pickens, Trice | 5 | 6 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Marc Kitri | 4 | 0 |
Thieneman, Presley | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Valdemar Pape | 77 | 6 |
Blekher, Gleb | 65 | 3 |
Order Of Finish: 5, 1, 3, 6, 2, 4