Northwestern University Athletics
UIC vs Northwestern Wildcats
UIC
(1-12)

0
Final
4

Northwestern Wildcats
(11-4)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| TACCONI, Francesco / DOS SANTOS, Luiz | 5 | 0 |
| Berdusco, Brian / Blekher, Gleb | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| SCHWEBEL, Gustavo / STRANDBERG, Pelle | 2 |
| Spear, Natan / Pickens, Trice | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| WAZIR, Ammar / KRUZEL, Kevin | 2 |
| Nordby, Felix / Goli, Saiprakash | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STRANDBERG, Pelle | 1 | 2 |
| Pickens, Trice | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SCHWEBEL, Gustavo | 0 | 1 |
| Thieneman, Presley | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| TACCONI, Francesco | 3 | 0 |
| Berdusco, Brian | 6 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| NGUYEN, Anthony | 4 | 1 | 0 |
| Nordby, Felix | 6 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WAZIR, Ammar | 1 | 1 |
| Blekher, Gleb | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| KRUZEL, Kevin | 2 | 3 | 0 |
| Bengtsson, Max | 6 | 4 | UF |
Order Of Finish: 2, 1, 5











