Princeton
(1-3)

3
Final
4

Northwestern Wildcats
(6-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ryan Seggerman / Justin Barki | 6 |
Bratholm, Simen / Berdusco, Brian | 4 |
#2 doubles | |
---|---|
Final | 1 |
Karl Poling / Damian Rodriguez | 4 |
Nordby, Felix / Forman, Steven | 6 |
#3 doubles | |
---|---|
Final | 1 |
Thomas Bosancic / Bill Duo | 2 |
Pickens, Trice / Spear, Natan | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ryan Seggerman | 4 | 6 |
Forman, Steven | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Karl Poling | 4 | 3 |
Bratholm, Simen | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Justin Barki | 3 | 6 | 1 |
Pickens, Trice | 6 | 4 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Damian Rodriguez | 7 | 6 |
Thieneman, Presley | 6 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas Bosancic | 6 | 76 |
Nordby, Felix | 4 | 64 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Will Peters | 7 | 7 |
Goli, Saiprakash | 5 | 5 |
Order Of Finish: 2, 1, 4, 3, 6, 5