Memphis
(2-0)

4
Final
2

Northwestern Wildcats
(2-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
David Stevenson / Jeremy Taylor | 6 |
Berdusco, Brian / Bratholm, Simen | 3 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Oscar Cutting / Patrick Sydow | 5 | 0 |
Spear, Natan / Forman, Steven | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Harry Rock / Pablo Alemany Malea | 6 |
Nordby, Felix / Pickens, Trice | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Oscar Cutting | 1 | 3 |
Forman, Steven | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
David Stevenson | 6 | 6 |
Bratholm, Simen | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jeremy Taylor | 1 | 3 |
Pickens, Trice | 6 | 6 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Pau Fanlo | 4 | 6 | 2 | 0 |
Nordby, Felix | 6 | 4 | 2 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pablo Alemany Malea | 6 | 6 |
Blekher, Gleb | 3 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Harry Rock | 2 | 6 | 6 |
Spear, Natan | 6 | 2 | 4 |
Order Of Finish: 1, 3, 5, 2, 6