Northwestern University Athletics
Columbia vs Northwestern Wildcats
Columbia
(9-4)

4
Final
3

Northwestern Wildcats
(10-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Max Westphal / Theo Winegar | 6 |
| Forman, Steven / Nordby, Felix | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Henry Ruger / Jayden Templeman | 0 |
| Bratholm, Simen / Berdusco, Brian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Roko Horvat / Alex Kotzen | 3 |
| Spear, Natan / Pickens, Trice | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alex Kotzen | 4 | 6 | 6 |
| Forman, Steven | 6 | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Hashimoto | 3 | 62 |
| Bratholm, Simen | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Max Westphal | 4 | 6 | 6 |
| Pickens, Trice | 6 | 4 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Austen Huang | 3 | 6 | 7 |
| Thieneman, Presley | 6 | 4 | 5 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Henry Ruger | 78 | 1 | 77 |
| Berdusco, Brian | 66 | 5 | 62 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roko Horvat | 3 | 6 | 5 |
| Nordby, Felix | 6 | 1 | 7 |
Order Of Finish: 2, 1, 6, 3, 4, 5











