Northwestern University Athletics
University of Minnesota vs Northwestern
University of Minnesota
(7-4)

2
Final
5

Northwestern
(7-4)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jackson Allen / Sebastian Vile | 6 | UF |
| Brookes, Nick / Bratholm, Simen | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Vlad Lobak / Bodin Zarkovic | 1 |
| Stary, Dominik / Ephron, Chris | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Siim Troost / Daniel Martin | 65 |
| Forman, Steven / Spear, Natan | 77 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jackson Allen | 6 | 2 | 63 |
| Forman, Steven | 3 | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vlad Lobak | 4 | 1 |
| Stary, Dominik | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Dylan Heap | 3 | 77 | 96 |
| Brookes, Nick | 6 | 63 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Siim Troost | 6 | 1 | 64 |
| Ephron, Chris | 2 | 6 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebastian Vile | 7 | 3 | 77 |
| Pickens, Trice | 5 | 6 | 66 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Martin | 2 | 2 |
| Thieneman, Presley | 6 | 6 |
Order Of Finish: 6, 2, 1, 4, 5











