Northwestern University Athletics
Northwestern vs University of Minnesota
Northwestern
(2-2)

3
Final
4

University of Minnesota
(0-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brookes, Nick / Bratholm, Simen | 6 |
| Siim Troost / Vlad Lobak | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ephron, Chris / Stary, Dominik | 7 |
| Bodin Zarkovic / Daniel Martin | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Blekher, Gleb / Spear, Natan | 4 |
| Jackson Allen / Sebastian Vile | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stary, Dominik | 3 | 4 |
| Jackson Allen | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brookes, Nick | 7 | 6 |
| Dylan Heap | 5 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ephron, Chris | 4 | 4 |
| Vlad Lobak | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pickens, Trice | 5 | 3 |
| Siim Troost | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bratholm, Simen | 6 | 5 | 5 |
| Sebastian Vile | 4 | 7 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blekher, Gleb | 6 | 6 |
| Bodin Zarkovic | 4 | 4 |
Order Of Finish: 6, 1, 3, 4, 2, 5











