Northwestern University Athletics
Northwestern vs UCLA
Northwestern
(14-7)

4
Final
1

UCLA
(13-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brookes, Nick (34/-) / Bratholm, Simen (34/-) | 3 |
| Drew Baird (72/-) / Govind Nanda (72/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ephron, Chris / Stary, Dominik | 6 |
| Bryce Pereira / Patrick Zahraj | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Forman, Steven / Spear, Natan | 62 |
| Roscoe Bellamy / Mathew Tsolakyan | 77 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Forman, Steven | 77 | 6 |
| Govind Nanda | 65 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stary, Dominik | 6 | 6 |
| Drew Baird | 4 | 1 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Brookes, Nick | 2 | 6 | 2 | 0 |
| Ben Goldberg | 6 | 3 | 3 | UF |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Ephron, Chris | 6 | 2 | 4 | 0 |
| Sam Feit | 2 | 6 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pickens, Trice | 6 | 6 |
| Roscoe Bellamy | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thieneman, Presley | 7 | 6 |
| Mathew Tsolakyan | 5 | 4 |
Order Of Finish: 5, 2, 6, 1











