Northwestern University Athletics
Memphis vs Northwestern
Memphis
(0-2)

2
Final
4

Northwestern
(2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Stevenson / Oscar Cutting | 5 |
| Brookes, Nick / Bratholm, Simen | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| James Story / Jan Pallares | 4 |
| Ephron, Chris / Forman, Steven | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Marshall Sullivan / Jeremy Taylor | 6 |
| Pickens, Trice / Stary, Dominik | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan Pallares | 6 | 6 |
| Stary, Dominik | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Story | 2 | 5 |
| Forman, Steven | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oscar Cutting | 3 | 6 | 2 |
| Brookes, Nick | 6 | 4 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Stevenson | 77 | 6 |
| Pickens, Trice | 63 | 3 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Jeremy Taylor | 2 | 6 | 0 | 0 |
| Ephron, Chris | 6 | 4 | 2 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrick Sydow | 4 | 5 |
| Bratholm, Simen | 6 | 7 |
Order Of Finish: 1, 4, 2, 6, 3











