UIC vs Northwestern
09/01/2025
Northwestern Medicine Field at Martin Stadium
06:30
UIC
3-0-0, 0-0-0

3
Final
2

Northwestern
2-1-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UIC | NU |
---|---|---|---|---|---|---|
23:12 | Edouard Nys (3) | Assisted by: Carlos Nevarez , Sota Nakazono | GOAL by UIC Nys, Edouard Assist by Nevarez, Carlos and Nakazono, Sota. | 1 | 0 | |
52:30 | Darrell Turcios (3) | Assisted by: Rui Reis | GOAL by UIC Turcios, Darrell Assist by Reis, Rui. | 2 | 0 | |
61:41 | Joe Suchecki (3) | Assisted by: Alejandro Martinez Santamaria | GOAL by NU Suchecki, Joe Assist by Martinez Santamaria, Alejandro. | 2 | 1 | |
64:21 | Nigel Prince (1) | Assisted by: Aaron O'Reilly | GOAL by NU Prince, Nigel Assist by O'Reilly, Aaron. | 2 | 2 | |
83:10 | Darrell Turcios (3) | Assisted by: Carlos Nevarez | GOAL by UIC Turcios, Darrell Assist by Nevarez, Carlos. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UIC | 10 | 5 | 15 (7) |
Northwestern | 3 | 6 | 9 (3) |
Saves | |||
UIC | 1 | 0 | 1 |
Northwestern | 3 | 1 | 4 |
Corners Kicks | |||
UIC | 1 | 4 | 5 |
Northwestern | 1 | 2 | 3 |
Offsides | |||
UIC | 1 | 1 | 2 |
Northwestern | 1 | 0 | 1 |
Fouls | |||
UIC | 7 | 4 | 11 |
Northwestern | 2 | 8 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
27:13 | #17 Daniel Zepeda | ||
63:00 | #3 Andrew Johnson | ||
74:29 | #18 Aaron O'Reilly | ||
79:30 | #29 Evrit Fisher | ||
80:17 | #6 Adrian Biaggi | ||
82:44 | #14 Omar Jallow | ||
86:39 | #8 Darrell Turcios |