Northwestern University Athletics
Northwestern vs Penn St.
10/13/2023
Jeffrey Field
07:00
Northwestern
9-1-3, 3-1-1

1
Final
2

Penn St.
7-2-3, 3-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NWU | PSU |
|---|---|---|---|---|---|---|
| 35:02 | Justin Weiss (7) | Assisted by: Christopher Thaggard , Jayvin Van Deventer | GOAL by NWU Weiss, Justin Assist by Thaggard, Christopher and Van Deventer, Jayvin. | 1 | 0 | |
| 61:45 | Femi Awodesu (1) | Unassisted | GOAL by PSU Awodesu, Femi. | 1 | 1 | |
| 72:33 | Peter Mangione (6) | Unassisted | GOAL by PSU Mangione, Peter. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 3 | 5 | 8 (4) |
| Penn St. | 7 | 6 | 13 (8) |
Saves | |||
| Northwestern | 2 | 4 | 6 |
| Penn St. | 1 | 2 | 3 |
Corners Kicks | |||
| Northwestern | 0 | 5 | 5 |
| Penn St. | 2 | 3 | 5 |
Offsides | |||
| Northwestern | 0 | 0 | 0 |
| Penn St. | 0 | 0 | 0 |
Fouls | |||
| Northwestern | 6 | 5 | 11 |
| Penn St. | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:33 | #6 Jason Gajadhar | ||
| 60:38 | #11 Caden Grabfelder |













