Northwestern University Athletics
Michigan vs Northwestern
Michigan
3-4-2, 1-1-0


Northwestern
1-5-2, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UM | NU |
|---|---|---|---|---|---|---|
| 30:42 | ![]() | Inaki Rodriguez (2) | Unassisted | GOAL by UM Rodriguez, Inaki. | 1 | 0 |
| 31:44 | ![]() | Kevin Buca (1) | Unassisted | GOAL by UM Buca, Kevin. | 2 | 0 |
| 49:41 | ![]() | Vicente Castro (1) | Unassisted | GOAL by NU Castro, Vicente. | 2 | 1 |
| 66:26 | ![]() | Quin Rogers (1) | Unassisted | UM Quin Rogers PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (6) |
![]() | 6 | 4 | 10 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:38 | #28 Jason Gajadhar | |
![]() | 41:00 | #19 Paul Son | |
![]() | 61:56 | #8 Andrew Stevens | |
![]() | 65:59 | #13 Declan Gaffney | |
![]() | 74:09 | #0 0 |
Michigan


Northwestern

Garner, Christian at goalie for Northwestern

Evans, Hayden at goalie for Michigan

Shot by NU Castro, Vicente.

Corner kick [03:08].

Shot by NU McCamy, Collin, out top.

Shot by NU Weiss, Justin, out top right.

Shot by NU Castro, Vicente, out top.

Shot by UM Vasquez, Simon.

Corner kick [21:33].

Foul on Stevens, Andrew.

Shot by NU Weiss, Justin, out left.

Shot by NU Weiss, Justin, out right.

Yellow card on NU Gajadhar, Jason.

1

30:42

0

2

31:44

0

Shot by UM Kaloukian, Nicholas.

Corner kick [33:15].

Shot by UM Vasquez, Simon, top, saved by Garner, Christian.

Shot by UM Blevins, Bryce.


Offside against Northwestern.


Corner kick [40:38].




Yellow card on NU Son, Paul.



Offside against Michigan.
45:00
End of PeriodMichigan


Northwestern

Start of 2nd period [45:00].

FOR UM: , #1 Evans, Hayden, #4 Miller, Nolan, #6 Rogers, Quin, #8 Rodriguez, Inaki, #11 Blevins, Bryce, #7 Broche, Derick, #19 Buca, Kevin, #16 Pulselli, Christian, #24 Vasquez, Simon, #25 Obilo, Dubem, #30 Callow, Brennan.

FOR NU: , #0 Garner, Christian, #2 Clagette, Brandon, #3 Obeid, Ibrahim, #4 McCamy, Collin, #5 Dudley, Ethan, #19 Son, Paul, #9 Thaggard, Christopher, #8 Stevens, Andrew, #18 Arena, Joseph, #24 Kur, Deng Deng, #11 Smits, Eric.




Foul on Buca, Kevin.
2

49:41

1

Corner kick [50:52].

Foul on Obeid, Ibrahim.

Corner kick [53:07].

Shot by UM Buca, Kevin.

Corner kick [54:09].

Shot by UM Callow, Brennan, out top.







Yellow card on NU Stevens, Andrew.


Foul on Gajadhar, Jason.

Shot by UM Bucknor, Jason, out top.


Foul on Gajadhar, Jason.

Corner kick [65:07].

Yellow card on UM Gaffney, Declan.

Shot by NU Dudley, Ethan, out right.



Shot by UM Blevins, Bryce, bottom center, saved by Garner, Christian.
3

66:26

1



Foul on Rodriguez, Inaki.

Foul on Broche, Derick.

Shot by NU Castro, Vicente, bottom center, saved by Evans, Hayden.


Shot by UM Rogers, Quin.

Foul on Van Deventer, Jayvin.

Yellow card on NU TEAM.

Shot by UM Blevins, Bryce, top left, saved by Garner, Christian.

Corner kick [74:23].


Offside against Michigan.

Foul on Dudley, Ethan.

Foul on Bucknor, Jason.



Foul on Kaloukian, Nicholas.

Corner kick [84:34].

Shot by NU Obeid, Ibrahim, out top.




Foul on Kur, Deng Deng.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Evans, Hayden | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Miller, Nolan | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Rogers, Quin | MID | 2 | 1 | 1 | 0 | 82 |
| 8 | Rodriguez, Inaki | MID | 1 | 1 | 1 | 0 | 84 |
| 11 | Blevins, Bryce | MID | 3 | 2 | 0 | 0 | 82 |
| 12 | Cassiday, Nicholas | MID | 0 | 0 | 0 | 0 | 35 |
| 19 | Buca, Kevin | MID | 2 | 1 | 1 | 0 | 71 |
| 23 | Kaloukian, Nicholas | FWD | 1 | 0 | 0 | 0 | 63 |
| 24 | Vasquez, Simon | MID | 2 | 1 | 0 | 0 | 90 |
| 25 | Obilo, Dubem | DEF | 0 | 0 | 0 | 0 | 61 |
| 30 | Callow, Brennan | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Bucknor, Jason | DEF | 1 | 0 | 0 | 0 | 29 |
| 7 | Broche, Derick | FWD | 0 | 0 | 0 | 0 | 49 |
| 9 | Rasmussen, Evan | FWD | 0 | 0 | 0 | 0 | 4 |
| 13 | Gaffney, Declan | DEF | 0 | 0 | 0 | 0 | 29 |
| 16 | Pulselli, Christian | FWD | 0 | 0 | 0 | 0 | 23 |
| 18 | Martens, Zach | MID | 0 | 0 | 0 | 0 | 8 |
| 26 | Al-hasnawi, Moshtaba | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 13 | 6 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Evans, Hayden | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 3 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | ![]() | MID | 4 | 2 | 1 | 0 | 77 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 10 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
































