Northwestern University Athletics
Rutgers vs Northwestern
10/15/2021
Lanny and Sharon Martin Stadium
07:00
Rutgers
8-3-2, 2-3-1

2
Final
1

Northwestern
4-7-2, 1-5-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RU | NU |
---|---|---|---|---|---|---|
20:36 | Jackson Temple (3) | Assisted by: Jason Bouregy | GOAL by RU Temple, Jackson Assist by Bouregy, Jason. | 1 | 0 | |
51:24 | Rom Brown (2) | Assisted by: Spencer Farina , Bardia Kimiavi | GOAL by NU Brown, Rom Assist by Farina, Spencer and Kimiavi, Bardia. | 1 | 1 | |
80:03 | Ritchie Barry (2) | Assisted by: Nick Cruz | GOAL by RU Barry, Ritchie Assist by Cruz, Nick. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Rutgers | 5 | 7 | 12 (5) |
Northwestern | 2 | 4 | 6 (3) |
Saves | |||
Rutgers | 1 | 1 | 2 |
Northwestern | 1 | 2 | 3 |
Corners Kicks | |||
Rutgers | 3 | 2 | 5 |
Northwestern | 1 | 7 | 8 |
Offsides | |||
Rutgers | 0 | 0 | 0 |
Northwestern | 2 | 1 | 3 |
Fouls | |||
Rutgers | 4 | 3 | 7 |
Northwestern | 3 | 3 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|