Northwestern University Athletics
Northwestern vs Chicago St.
Northwestern
0-1-0, 0-0-0


Chicago St.
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NWU | CSU |
|---|---|---|---|---|---|---|
| 05:29 | ![]() | Enrique Zamora (1) | Assisted by: Emmanuel Apau | GOAL by CSU Zamora, Enrique Assist by Apau, Emmanuel. | 0 | 1 |
| 31:30 | ![]() | Rom Brown (1) | Assisted by: Vicente Castro | GOAL by NWU Brown, Rom Assist by Castro, Vicente. | 1 | 1 |
| 87:52 | ![]() | Cal-Wayne Allen (0) | Unassisted | CSU Cal-Wayne Allen PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (5) |
![]() | 6 | 2 | 8 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern


Chicago St.

Bowles, Joe at goalie for Chicago St.

Miskovic, Miha at goalie for Northwestern

Shot by CSU Zamora, Enrique.

Offside against Northwestern.

Foul on Yumange, Jethro.
0

05:29

1

Corner kick [08:57].

Shot by CSU Yumange, Jethro, out top.

Foul on Suddeth, Ben.

Foul on Yumange, Jethro.

Offside against Northwestern.

Offside against Northwestern.

Foul on Allen, Cal-Wayne.

Foul on Ouaddour, Florian.

Offside against Northwestern.

Foul on Cyrus, Jayson.






Shot by CSU Apau, Emmanuel, out right.

Foul on Rocha, Ludovic.

Corner kick [30:31].

Corner kick [31:05].
1

31:30

1

Offside against Northwestern.


Shot by NWU Arena, Joseph, bottom left, saved by Bowles, Joe.

Offside against Northwestern.

Shot by CSU Pacheco, Julian, out left.

Foul on Howard, Spencer.

Foul on Cyrus, Jayson.

Shot by CSU Pires, Patrick, out top.

45:00
End of Period
Northwestern


Chicago St.

Start of 2nd period [45:00].

FOR NWU: , #0 Bandre, Ethan, #16 Gordon, Alex, #5 Bennett, Richie, #7 Kimiavi, Bardia, #18 Arena, Joseph, #17 Brown, Rom, #10 Castro, Vicente, #20 Weiss, Justin, #22 Cyrus, Jayson, #23 Farina, Spencer, #25 Zighelboim, Julian.

FOR CSU: , #41 Bowles, Joe, #6 Diadie, Gaye, #7 Ouaddour, Florian, #35 Zamora, Enrique, #14 Reid, Shaquan, #16 Suddeth, Ben, #17 Kellman, Rashawn, #18 Rocha, Ludovic, #13 Yumange, Jethro, #34 Apau, Emmanuel, #21 Allen, Cal-Wayne.






Foul on Castro, Vicente.

Foul on Castro, Vicente.

Shot by NWU Weiss, Justin.

Corner kick [47:52].

Shot by NWU Castro, Vicente, out top left.

Foul on Cyrus, Jayson.

Foul on Yumange, Jethro.

Offside against Northwestern.

Foul on Ouaddour, Florian.

Shot by NWU Arena, Joseph.

Shot by NWU Weiss, Justin, out left.



Corner kick [59:40].

Shot by NWU Brown, Rom, bottom center, saved by Bowles, Joe.

Shot by NWU Castro, Vicente, bottom center, saved by Bowles, Joe.

Shot by NWU Son, Paul, out right.

Shot by NWU Arena, Joseph, out right.




Offside against Northwestern.

Foul on Pires, Patrick.

Shot by NWU Brown, Rom, bottom right, saved by Bowles, Joe.


Foul on Zamora, Enrique.



Shot by CSU Allen, Cal-Wayne.



Offside against Northwestern.



Offside against Northwestern.

Foul on Apau, Emmanuel.



Shot by NWU Weiss, Justin, out top left.

Offside against Chicago St..


Foul on Zighelboim, Julian
1

87:52

2

Foul on Diadie, Gaye.

Foul on Apau, Emmanuel.

Foul on Bandre, Ethan.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 81 |
| 17 | ![]() | 3 | 3 | 1 | 0 | 78 | |
| 20 | ![]() | FWD | 3 | 0 | 0 | 0 | 76 |
| 22 | 0 | 0 | 0 | 0 | 90 | ||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 18 | ![]() | 3 | 1 | 0 | 0 | 56 | |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 12 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 0 |
| 1 | ![]() | 44 | 1 | 0 |
Totals | Â | Â | 2 | 0 |

Chicago St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 41 | Bowles, Joe | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Diadie, Gaye | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Ouaddour, Florian | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 13 | Yumange, Jethro | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 14 | Reid, Shaquan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Suddeth, Ben | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Kellman, Rashawn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Rocha, Ludovic | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Allen, Cal-wayne | MID | 2 | 1 | 1 | 0 | 72 | ||||
| 34 | Apau, Emmanuel | FWD | 1 | 0 | 0 | 1 | 85 | ||||
| 35 | Zamora, Enrique | MID | 2 | 1 | 1 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pires, Patrick | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 8 | Siegel, Noah | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 19 | Pacheco, Julian | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 24 | Foster, Terrence | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 8 | 2 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | Bowles, Joe | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |





























