Maryland vs Northwestern
03/27/2021
Lanny and Sharon Martin Stadium
04:00
Maryland
4-3-0, 4-3-0

2
Final
1

Northwestern
2-6-1, 2-6-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TERPS | CATS |
---|---|---|---|---|---|---|
47:31 | Ben Bender (1) | Assisted by: Mike Heitzmann | GOAL by TERPS Bender, Ben Assist by Heitzmann, Mike. | 1 | 0 | |
52:41 | Malcolm Johnston (1) | Assisted by: Paul Bin | GOAL by TERPS Johnston, Malcolm Assist by Bin, Paul. | 2 | 0 | |
81:23 | Rom Brown (1) | Assisted by: Vicente Castro , Spencer Farina | GOAL by CATS Brown, Rom Assist by Castro, Vicente and Farina, Spencer. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Maryland | 5 | 9 | 14 (6) |
Northwestern | 1 | 7 | 8 (3) |
Saves | |||
Maryland | 0 | 2 | 2 |
Northwestern | 0 | 4 | 4 |
Corners Kicks | |||
Maryland | 4 | 6 | 10 |
Northwestern | 3 | 7 | 10 |
Offsides | |||
Maryland | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 |
Fouls | |||
Maryland | 1 | 2 | 3 |
Northwestern | 2 | 0 | 2 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
47:31 | #10 Ugo Achara Jr. |