Northwestern University Athletics
Marian (WI) vs Northwestern
11/01/2019
Lanny and Sharon Martin Stadium
07:00
Marian (WI)
5-13-1, 2-9-0

0
Final
7

Northwestern
8-7-2, 3-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 6 | 1 | 7 |
Scoring Summary
- | - | - | - | - | MAR | NU |
|---|---|---|---|---|---|---|
| 01:49 | Ty Seager (2) | Assisted by: Vicente Castro , Matt Moderwell | GOAL by NU Seager, Ty Assist by Castro, Vicente and Moderwell, Matt. | 0 | 1 | |
| 07:57 | Richie Bennett (1) | Assisted by: Ty Seager , Mac Mazzola | GOAL by NU Bennett, Richie Assist by Seager, Ty and Mazzola, Mac. | 0 | 2 | |
| 09:57 | Spencer Howard (1) | Assisted by: Drew Viscomi | GOAL by NU Howard, Spencer Assist by Viscomi, Drew. | 0 | 3 | |
| 18:28 | Matt Moderwell (1) | Assisted by: Ty Seager , Spencer Howard | GOAL by NU Moderwell, Matt Assist by Seager, Ty and Howard, Spencer. | 0 | 4 | |
| 21:52 | Ty Seager (2) | Assisted by: Richie Bennett | GOAL by NU Seager, Ty Assist by Bennett, Richie. | 0 | 5 | |
| 34:38 | Bardia Kimiavi (1) | Assisted by: Max Silberg , Vicente Castro | GOAL by NU Kimiavi, Bardia Assist by Silberg, Max and Castro, Vicente. | 0 | 6 | |
| 86:49 | Vicente Castro (1) | Unassisted | GOAL by NU Castro, Vicente. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marian (WI) | 0 | 1 | 1 (0) |
| Northwestern | 13 | 7 | 20 (15) |
Saves | |||
| Marian (WI) | 5 | 3 | 8 |
| Northwestern | 0 | 0 | 0 |
Corners Kicks | |||
| Marian (WI) | 0 | 1 | 1 |
| Northwestern | 1 | 10 | 11 |
Offsides | |||
| Marian (WI) | 0 | 0 | 0 |
| Northwestern | 0 | 4 | 4 |
Fouls | |||
| Marian (WI) | 4 | 3 | 7 |
| Northwestern | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|













