Northwestern University Athletics
XU vs Northwestern
8/26/2018
Martin Stadium
4 p.m.
XU
1-0-1

0
Final
0

Northwestern
1-0-1
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
XU | 9 | 11 | 1 | 1 | 22 (5) |
Northwestern | 0 | 2 | 0 | 1 | 3 (0) |
Saves | |||||
XU | 0 | 0 | 0 | 0 | 0 |
Northwestern | 1 | 3 | 0 | 1 | 5 |
Corners Kicks | |||||
XU | 4 | 4 | 0 | 2 | 10 |
Northwestern | 1 | 1 | 0 | 0 | 2 |
Offsides | |||||
XU | 2 | 0 | 0 | 0 | 2 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
XU | 2 | 9 | 3 | 1 | 15 |
Northwestern | 1 | 8 | 3 | 1 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
79:13 | #34 PAUER, Tomek | ||
81:31 | #17 Mattias Tomasino | ||
100:00 | #16 NANCE, Matt |