Northwestern University Athletics
Northwestern vs Seattle
9/3/2015
Luger Field
2:30 pm
Northwestern
0-1-1

0
Final
3

Seattle
2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NU | SU |
|---|---|---|---|---|---|---|
| 48:50 | Haddadi, Hamza (5) | Unassisted | Shot from top of 6 yard box | 0 | 1 | |
| 65:17 | Roberts, Michael (1) | Assisted by: Haddadi, Hamza | Feed from 11 chest, shot from left side | 0 | 2 | |
| 84:22 | Roberts, Michael (2) | Unassisted | Score on rebound | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 3 | 3 | 6 (3) |
| Seattle | 13 | 15 | 28 (9) |
Saves | |||
| Northwestern | 2 | 4 | 6 |
| Seattle | 1 | 2 | 3 |
Corners Kicks | |||
| Northwestern | 1 | 5 | 6 |
| Seattle | 3 | 2 | 5 |
Offsides | |||
| Northwestern | 2 | 1 | 3 |
| Seattle | 0 | 0 | 0 |
Fouls | |||
| Northwestern | 8 | 4 | 12 |
| Seattle | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:20 | #4 Dearth, Nathan | ||
| 53:12 | #4 Aune, Nathan |













