Northwestern University Athletics
UMD vs Northwestern
UMD
3-5-2


Northwestern
5-1-4
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 |
![]() | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UMD | NU |
|---|---|---|---|---|---|---|
| 2:48 | ![]() | Herrill, Henry (1) | Assisted by: Medina, Brandon , Missimo, Cole | GOAL by NU Herrill, Henry (FIRST GOAL), Assist by Medina, Brandon and Missimo, Cole, goal number 1 for season. | 0 | 1 |
| 11:47 | ![]() | Calistri, Joey (4) | Assisted by: Missimo, Cole , Medina, Brandon | On break, 20 through to 15, first touch | 0 | 2 |
| 25:02 | ![]() | Corboz, Mael (2) | Unassisted | UMD Corboz, Mael PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
| 85:23 | ![]() | Meefout, Jeroen (2) | Assisted by: Sauers, Michael | Pass across box from 3, 23 finishes swif | 2 | 2 |
| 91:06 | ![]() | Missimo, Cole (4) | Assisted by: Calistri, Joey , Medina, Brandon | Calistri aggressive to keep ball in on e | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 7 | 8 | 0 | 15 (7) |
![]() | 2 | 4 | 1 | 7 (4) |
Saves | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 3 | 2 | 0 | 5 |
Corners Kicks | ||||
![]() | 1 | 4 | 0 | 5 |
![]() | 1 | 0 | 0 | 1 |
Offsides | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 8 | 5 | 0 | 13 |
![]() | 7 | 8 | 0 | 15 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMD


Northwestern

Steffen, Zack at goalie for UMD.

Miller, Tyler at goalie for Northwestern.

Start of 1st period [00:00].
0

02:48

0

*

Foul on Northwestern.

Header Shot by UMD Meefout, Jeroen HIGH.

Foul on UMD.
0

11:47

2

*On break, 20 through to 15, first touch to 10, one touch from six yard


Foul on UMD.

Foul on Northwestern.

Foul on UMD.


Corner kick by NU Missimo, Cole [23:15].

Header Shot by UMD Sauers, Michael BLOCKED.

Foul on Northwestern.
1

25:02

2


Corner kick by UMD Ambrose, Mikey [26:07].

Shot by UMD Metzger, Dan, SAVE Miller, Tyler.

Shot by UMD Crognale, Alex BLOCKED.

Offside against UMD.

Foul on Northwestern.

Foul on UMD.

Shot by UMD Sauers, Michael, SAVE Miller, Tyler.

Foul on UMD.





Foul on UMD.


Foul on Northwestern.

Foul on Northwestern.

Shot by UMD Metzger, Dan, SAVE Miller, Tyler.

Foul on UMD.

Foul on UMD.

Foul on Northwestern.
45:00
End of Period
For UMD: #1 Steffen, Zack, #14 Wallander-Ianev C., #5 Ambrose, Mikey, #8 Corboz, Mael, #26 Korvah, Emmanuel, #23 Meefout, Jeroen, #2 Crognale, Alex, #28 Odoi-Atsem, Chris, #12 Raley, Jereme, #7 Metzger, Dan, #3 Sauers, Michael.
UMD


Northwestern

Start of 2nd period [45:00].

For NU: #1 Miller, Tyler, #10 Calistri, Joey, #14 Herrill, Henry, #15 Missimo, Cole, #20 Medina, Brandon, #19 Hopson, Jeffrey, #13 Holloway, Connor, #24 Rosenberg, Drew, #4 Dearth, Nathan, #5 Boxall, Nikko, #26 Wilson, Grant.

Foul on UMD.

Foul on Northwestern.

Shot by UMD Wallander-Ianev C., SAVE Miller, Tyler.

Corner kick by UMD Ambrose, Mikey [51:54].

Corner kick by UMD Ambrose, Mikey [53:57].


Shot by UMD Wallander-Ianev C., SAVE Miller, Tyler.

Offside against UMD.


Foul on Northwestern.



Foul on UMD.

Foul on Northwestern.

Shot by UMD Meefout, Jeroen BLOCKED.

Corner kick by UMD Ambrose, Mikey [66:26].

Header Shot by UMD Crognale, Alex HIGH.


Foul on UMD.

Shot by NU Missimo, Cole, SAVE Steffen, Zack.

Foul on Northwestern.



Foul on Northwestern.

Shot by UMD Wallander-Ianev C. WIDE.

Corner kick by UMD Corboz, Mael [73:32].


Shot by NU Roberge, Mike WIDE.


Shot by UMD Corboz, Mael WIDE.

Foul on Northwestern.




Shot by NU Forsgren, Sam WIDE.


Shot by UMD Kabelik, David HIGH.

Foul on UMD.
2

85:23

2

*Pass across box from 3, 23 finishes swiftly from 8 yards

Header Shot by NU Boxall, Nikko WIDE.


Foul on UMD.

Foul on Northwestern.

Foul on Northwestern.
90:00
End of PeriodUMD


Northwestern

Start of OT period [90:00].

For NU: #1 Miller, Tyler, #24 Rosenberg, Drew, #20 Medina, Brandon, #15 Missimo, Cole, #19 Hopson, Jeffrey, #13 Holloway, Connor, #10 Calistri, Joey, #5 Boxall, Nikko, #4 Dearth, Nathan, #26 Wilson, Grant, #7 Forsgren, Sam.

For UMD: #1 Steffen, Zack, #5 Ambrose, Mikey, #14 Wallander-Ianev C., #28 Odoi-Atsem, Chris, #7 Metzger, Dan, #2 Crognale, Alex, #5 Ambrose, Mikey, #3 Sauers, Michael, #23 Meefout, Jeroen, #12 Raley, Jereme, #8 Corboz, Mael.
2

91:06

3

*Calistri aggressive to keep ball in on endline, pass to 15 from 12yds
91:03
End of Period
UMD

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Steffen, Zack | GK | 0 | 0 | 0 | 0 | 91 |
| 3 | Sauers, Michael | M | 2 | 1 | 0 | 1 | 73 |
| 5 | Ambrose, Mikey | D | 0 | 0 | 0 | 0 | 91 |
| 7 | Metzger, Dan | M | 2 | 2 | 0 | 0 | 91 |
| 8 | Corboz, Mael | M | 2 | 1 | 1 | 0 | 91 |
| 12 | Raley, Jereme | D | 0 | 0 | 0 | 0 | 91 |
| 13 | Carbajal, Eric | F | 0 | 0 | 0 | 0 | 16 |
| 15 | Areman, Jake | M | 0 | 0 | 0 | 0 | 63 |
| 22 | Dainkeh, Suli | D | 0 | 0 | 0 | 0 | 25 |
| 23 | Meefout, Jeroen | F | 3 | 1 | 1 | 0 | 73 |
| 28 | Odoi-atsem, Chris | D | 0 | 0 | 0 | 0 | 91 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Crognale, Alex | 2 | 0 | 0 | 0 | 66 | |
| 14 | , Wallander-ianev C | 3 | 2 | 0 | 0 | 43 | |
| 16 | Kabelik, David | 1 | 0 | 0 | 0 | 22 | |
| 24 | Johnson, Daniel | 0 | 0 | 0 | 0 | 11 | |
| 25 | Reid, Ryan | 0 | 0 | 0 | 0 | 15 | |
| 26 | Korvah, Emmanuel | 0 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 15 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Steffen, Zack | 91 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 91 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 91 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 91 | |||||
| 10 | ![]() | 1 | 1 | 1 | 1 | 70 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 91 | |||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 47 | |||||
| 15 | ![]() | 2 | 2 | 1 | 2 | 61 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 91 | |||||
| 20 | ![]() | 0 | 0 | 0 | 3 | 60 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 91 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 91 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 7 | 4 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 91 | 2 | 5 |
Totals | Â | Â | 2 | 5 |





























