MICHIGAN STATE vs Northwestern
10/6/2013
Lakeside Field
1:00 pm
MICHIGAN STATE
7-1-1, 1-0-0

3
Final
2

Northwestern
7-3-0, 1-1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | |
0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MSU | NU |
---|---|---|---|---|---|---|
47:45 | Ritter, Chris (3) | Unassisted | free kick from 2 yds left outside box, s | 0 | 1 | |
74:43 | Thelen, Ryan (2) | Unassisted | 5 had shot blocked by NU 7, got deflecti | 1 | 1 | |
77:13 | Kreutz, Tim (4) | Assisted by: Montague, Adam | 13 attacked net from left, passed throug | 2 | 1 | |
86:05 | Seetane, Lepe (1) | Assisted by: Ritter, Chris | 6 heads the ball to 7, who scores on hea | 2 | 2 | |
109:14 | Montague, Adam (3) | Assisted by: McIntosh, Brent | 13 header, 2 yds out from left, ball bou | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
MICHIGAN STATE | 14 | 7 | 21 (13) |
Northwestern | 3 | 7 | 10 (8) |
Saves | |||
MICHIGAN STATE | 3 | 1 | 4 |
Northwestern | 7 | 3 | 10 |
Corners Kicks | |||
MICHIGAN STATE | 3 | 1 | 4 |
Northwestern | 1 | 1 | 2 |
Offsides | |||
MICHIGAN STATE | 0 | 0 | 0 |
Northwestern | 1 | 2 | 3 |
Fouls | |||
MICHIGAN STATE | 4 | 5 | 9 |
Northwestern | 8 | 9 | 17 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
55:36 | #15 Missimo, Cole | ||
63:02 | #7 Seetane, Lepe | ||
74:43 | #6 Ritter, Chris | ||
75:00 | #12 Herr, Andrew |