Northwestern University Athletics
Portland vs Northwestern
9/9/2011
NIU Soccer Complex
2:30 pm
Portland
2-1-1

2
Final
1

Northwestern
1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | POR | NU |
|---|---|---|---|---|---|---|
| 40:35 | Kupe, Oliver (3) | Assisted by: Masri, Layth | shot from near the top of the box | 0 | 1 | |
| 85:44 | GRUBISICH, Keith (2) | Assisted by: ANDERSON, Colin | header off free kick | 1 | 1 | |
| 87:04 | SLEVEN, Joe (1) | Unassisted | loose ball inside six-yard box | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Portland | 0 | 6 | 6 (4) |
| Northwestern | 8 | 2 | 10 (4) |
Saves | |||
| Portland | 2 | 1 | 3 |
| Northwestern | 0 | 2 | 2 |
Corners Kicks | |||
| Portland | 0 | 2 | 2 |
| Northwestern | 1 | 1 | 2 |
Offsides | |||
| Portland | 1 | 1 | 2 |
| Northwestern | 0 | 3 | 3 |
Fouls | |||
| Portland | 4 | 7 | 11 |
| Northwestern | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:24 | #23 BARBAREE, Connor | ||
| 80:30 | #8 Kupe, Oliver | ||
| 81:37 | #6 Ritter, Chris |













