Northwestern University Athletics
Northwestern vs Cleveland State
Northwestern
1-2-0


Cleveland State
1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NU | CSU |
|---|---|---|---|---|---|---|
| 4:09 | ![]() | TEAM (0) | Unassisted | Cross headed in by central defender | 1 | 0 |
| 47:02 | ![]() | Kupe, Oliver (1) | Assisted by: Eliason, Matt | Crossed from right side by 23, scored fr | 2 | 0 |
| 47:46 | ![]() | Kupe, Oliver (2) | Assisted by: O'Neill, Peter , Masri, Layth | Crossed into box by 15, headed off cross | 3 | 0 |
| 60:28 | ![]() | Hillgard, Jack (1) | Assisted by: Bellizzi, Piero , Masri, Layth | From 16 right side crossed into six yard | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (10) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:43 | #24 Conde, Manual | |
![]() | 48:35 | #22 Ellis-Hayden, Zach | |
![]() | 56:16 | #7 Seetane, Lepe |
Northwestern


Cleveland State

Kotler, Drew at goalie for Northwestern.

Stuver, Brad at goalie for Cleveland State.

Foul on Cleveland State.

Shot by NU Eliason, Matt HIGH.

Shot by NU Eliason, Matt BLOCKED.

Foul on Northwestern.

Shot by CSU Baker, Jeff BLOCKED.

Corner kick by CSU Ellis-Hayden, Zach [03:36].

Foul on Cleveland State.
0

04:09

0

*Cross headed in by central defender

Shot by CSU Conde, Manual WIDE RIGHT.


Foul on Northwestern.

Shot by CSU Eastham,Caleb, SAVE Kotler, Drew.

Foul on Cleveland State.

Foul on Northwestern.

Shot by CSU Wargo, John, SAVE Kotler, Drew.

Foul on Cleveland State.

Shot by NU Eliason, Matt, SAVE Stuver, Brad.

Foul on Northwestern.

Shot by CSU Baker, Jeff WIDE LEFT.



Foul on Northwestern.

Foul on Northwestern.

Header Shot by NU Eliason, Matt HIGH.

Foul on Cleveland State.

Foul on Cleveland State.



Offside against Northwestern.

Shot by NU Eliason, Matt, SAVE Stuver, Brad.

Foul on Cleveland State.

Yellow card on CSU Conde, Manual.


Offside against Northwestern.

Corner kick by CSU Conde, Manual [40:22].

Header Shot by CSU Eisses, Cameron WIDE RIGHT.

Foul on Northwestern.

Shot by NU Eliason, Matt, SAVE Stuver, Brad.



Corner kick by NU Bellizzi, Piero [44:20].

Header Shot by NU Hillgard, Jack, SAVE Stuver, Brad.

Shot by NU Schickel, Kyle HIGH.
45:00
End of PeriodNorthwestern


Cleveland State

Start of 2nd period [45:00].

For NU: #0 Kotler, Drew, #3 Masri, Layth, #4 Baughman, Jarrett, #5 Stanley, Cody, #7 Seetane, Lepe, #8 Kupe, Oliver, #11 Hillgard, Jack, #16 Bellizzi, Piero, #23 Eliason, Matt, #15 O'Neill, Peter, #21 Lakin, Scott.

For CSU: #1 Stuver, Brad, #21 McWilson, Matt, #13 Rodas, Aslinn, #7 Baker, Jeff, #22 Ellis-Hayden, Zach, #6 Eisses, Cameron, #24 Conde, Manual, #11 Donnelly, Brian, #8 Wargo, John, #4 Kilroy, Audric, #16 Koy, Christopher.

Foul on Cleveland State.

Foul on Northwestern.
2

47:02

0

*Crossed from right side by 23, scored from 6 yard box
3

47:46

0

*Crossed into box by 15, headed off cross bar and in


Foul on Cleveland State.

Yellow card on CSU Ellis-Hayden, Zach.

Offside against Northwestern.

Offside against Northwestern.

Shot by CSU Wargo, John HIT CROSSBAR.

Foul on Northwestern.

Foul on Northwestern.

Yellow card on NU Seetane, Lepe.

Foul on Cleveland State.

Shot by CSU Wargo, John WIDE LEFT.


4

60:28

0

*From 16 right side crossed into six yard box

Shot by NU Eliason, Matt WIDE RIGHT.


Corner kick by NU Losee, Reed [62:57].

Header Shot by NU Gendron, Nick, SAVE Stuver, Brad.

Shot by NU Schickel, Kyle, SAVE Stuver, Brad.

Foul on Cleveland State.

Shot by NU Bellizzi, Piero BLOCKED.

Foul on Northwestern.


Foul on Cleveland State.

Foul on Northwestern.

Foul on Northwestern.

Shot by CSU Conde, Manual, SAVE Kotler, Drew.




Foul on Cleveland State.

Foul on Northwestern.

Foul on Northwestern.

Shot by CSU Eisses, Cameron, SAVE Kotler, Drew.



Foul on Cleveland State.



Shot by CSU McWilson, Matt BLOCKED.

Corner kick by NU O'Neill, Peter [85:25].

Corner kick by CSU Wargo, John [89:52].

Shot by CSU Kilroy, Audric HIGH.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M/D | 0 | 0 | 0 | 2 | 77 |
| 4 | ![]() | M/D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 44 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 55 |
| 11 | ![]() | M | 2 | 2 | 1 | 0 | 72 |
| 13 | ![]() | M/D | 0 | 0 | 0 | 0 | 20 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 43 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 23 | ![]() | F | 7 | 3 | 0 | 1 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 2 | 2 | 2 | 0 | 26 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 15 | ![]() | 0 | 0 | 0 | 1 | 70 | |
| 16 | ![]() | 1 | 0 | 0 | 1 | 38 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 19 | ![]() | 2 | 1 | 0 | 0 | 56 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 29 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 15 | 10 | 4 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Cleveland State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stuver, Brad | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Kilroy, Audric | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Maiorano, Aldo | D | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | Eisses, Cameron | D | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Baker, Jeff | F | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | Donnelly, Brian | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Hart, Jordan | F | 0 | 0 | 0 | 0 | 66 | ||||
| 13 | Rodas, Aslinn | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Eastham, Caleb | F | 1 | 1 | 0 | 0 | 44 | ||||
| 22 | Ellis-hayden, Zach | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Conde, Manual | M | 2 | 1 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | James, Al | 0 | 0 | 0 | 0 | 18 | |||||
| 8 | Wargo, John | 3 | 1 | 0 | 0 | 82 | |||||
| 16 | Koy, Christopher | 0 | 0 | 0 | 0 | 53 | |||||
| 20 | Fitzgerald, Tommy | 0 | 0 | 0 | 0 | 18 | |||||
| 21 | McWilson, Matt | 1 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 12 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stuver, Brad | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |
































