Northwestern University Athletics
Western Illinois vs Northwestern
10/14/2009
Lakeside Field
7 pm
Western Illinois
3-8-0

2
Final
3

Northwestern
7-1-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WIU | NU |
|---|---|---|---|---|---|---|
| 11:38 | Adam Rappin (2) | Unassisted | loose ball at top of box | 1 | 0 | |
| 17:14 | Eliason, Matt (10) | Assisted by: Schickel, Kyle | through ball from Schickel, finished at | 1 | 1 | |
| 43:15 | David Puka (1) | Assisted by: Husref Jupic | feed from left flank to top of box for s | 2 | 1 | |
| 50:41 | Ritter, Chris (1) | Assisted by: Blades, Mark | back post off corner kick | 2 | 2 | |
| 71:34 | Bellizzi, Piero (3) | Assisted by: Eliason, Matt | top of box into right side of net | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Illinois | 3 | 4 | 7 (5) |
| Northwestern | 9 | 11 | 20 (8) |
Saves | |||
| Western Illinois | 4 | 1 | 5 |
| Northwestern | 0 | 3 | 3 |
Corners Kicks | |||
| Western Illinois | 0 | 1 | 1 |
| Northwestern | 3 | 2 | 5 |
Offsides | |||
| Western Illinois | 0 | 0 | 0 |
| Northwestern | 4 | 1 | 5 |
Fouls | |||
| Western Illinois | 11 | 7 | 18 |
| Northwestern | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:43 | #4 Kevin Hinds | ||
| 40:37 | #2 Nathan Sanchez |













