Northwestern University Athletics
Northwestern vs Santa Clara
Northwestern
2-1


Santa Clara
2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | SCU |
|---|---|---|---|---|---|---|
| 8:11 | ![]() | LOWRY, Peter (0) | Unassisted | SCU LOWRY, Peter PENALTY KICK GOAL. | 0 | 1 |
| 82:09 | ![]() | COSGRIFF, Jeff (0) | Assisted by: MARTIN, Brian | ball bouncing in box from 14 | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 7 | 4 | 11 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:20 | #5 CURRY, Brian | |
![]() | 59:35 | #11 USTRUCK, Erik | |
![]() | 60:32 | #28 BROWN, Ryan | |
![]() | 61:01 | #28 Pydo, Daniel | |
![]() | 76:47 | #18 Valenta, Kevin | |
![]() | 82:38 | #10 IGWE, Amaechi |
Northwestern


Santa Clara

Briley, Will at goalie for Northwestern.

BUTTITTA, Joseph at goalie for Santa Clara.

Foul on Northwestern.

Foul on Santa Clara.

Shot by SCU IGWE, Amaechi WIDE.

Foul on Santa Clara.

Offside against Northwestern.

Foul on Northwestern.
0

08:11

0

Foul on Santa Clara.

Foul on Northwestern.

Corner kick by SCU.

Header Shot by SCU DEVEY, Keith WIDE.

Shot by SCU IGWE, Amaechi HIGH.

Foul on Santa Clara.

Shot by SCU MARTIN, Brian HIT CROSSBAR.

Shot by SCU DEVEY, Keith HIGH.



Corner kick by SCU.

Corner kick by SCU.


Shot by SCU MARTIN, Brian WIDE.

Shot by NU North, Brad WIDE.



Corner kick by NU.


Foul on Northwestern.

Foul on Santa Clara.



Corner kick by SCU.

Foul on Santa Clara.

Corner kick by NU.


Northwestern


Santa Clara

Start of 2nd period [45:00].

Corner kick by SCU.

Foul on Northwestern.

Yellow card on SCU CURRY, Brian.


Shot by NU Blades, Mark, SAVE BUTTITTA, Joseph.

Foul on Santa Clara.

Offside against Northwestern.

Foul on Northwestern.

Shot by SCU LOWRY, Peter HIGH.

Foul on Santa Clara.

Corner kick by SCU.

Yellow card on SCU USTRUCK, Erik.

Offside against Northwestern.

Yellow card on SCU BROWN, Ryan.


Red card on NU Pydo, Daniel.

Corner kick by SCU.

Shot by SCU DEVEY, Keith HIGH.

Header Shot by NU North, Brad HIGH.

Foul on Santa Clara.

Foul on Santa Clara.

Foul on Northwestern.

Offside against Santa Clara.




Foul on Northwestern.


Yellow card on NU Valenta, Kevin.

Foul on Santa Clara.




Corner kick by NU.

Foul on Santa Clara.
0

82:09

2

*ball bouncing in box from 14

Yellow card on SCU IGWE, Amaechi.



Foul on Northwestern.

PENALTY KICK by SCU LOWRY, Peter MISSED, save Briley, Will.








Foul on Northwestern.
90:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Roth, David | 0 | 0 | 0 | 0 | 49 | |
| 4 | Ratner, Drew | 0 | 0 | 0 | 0 | 90 | |
| 6 | Voigt, Tyler | 0 | 0 | 0 | 0 | 90 | |
| 7 | Blades, Mark | 1 | 1 | 0 | 0 | 90 | |
| 10 | Alvarez, Gerardo | 0 | 0 | 0 | 0 | 38 | |
| 13 | North, Brad | 2 | 0 | 0 | 0 | 34 | |
| 15 | Chille, Daniel | 0 | 0 | 0 | 0 | 19 | |
| 16 | Nicholas, Will | 0 | 0 | 0 | 0 | 90 | |
| 25 | Witt, Matt | 0 | 0 | 0 | 0 | 90 | |
| 26 | Usinger, Brian | 0 | 0 | 0 | 0 | 25 | |
| 27 | Briley, Will | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Moore, Kyle | 0 | 0 | 0 | 0 | 6 | |
| 8 | Kammo, Chris | 0 | 0 | 0 | 0 | 6 | |
| 9 | Kiesling, Clark | 0 | 0 | 0 | 0 | 6 | |
| 11 | Carlstedt, John | 0 | 0 | 0 | 0 | 65 | |
| 12 | Fallon, Geoff | 0 | 0 | 0 | 0 | 47 | |
| 17 | O'neill, Eamon | 0 | 0 | 0 | 0 | 51 | |
| 18 | Valenta, Kevin | 0 | 0 | 0 | 0 | 59 | |
| 19 | Mills, Jeff | 0 | 0 | 0 | 0 | 6 | |
| 20 | Pett, Carl | 0 | 0 | 0 | 0 | 50 | |
| 24 | Coleman, Pat | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Briley, Will | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Marquess, Matt | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Curry, Brian | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Igwe, Amaechi | 2 | 0 | 0 | 0 | 55 | |||||
| 11 | Ustruck, Erik | 0 | 0 | 0 | 0 | 81 | |||||
| 13 | Devey, Keith | 3 | 0 | 0 | 0 | 21 | |||||
| 14 | Martin, Brian | 2 | 0 | 0 | 1 | 34 | |||||
| 15 | McCarthy, Stephen | 0 | 0 | 0 | 0 | 35 | |||||
| 17 | Roberts, Jamil | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Buttitta, Joseph | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Frechette, Garrett | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Lowry, Peter | 3 | 2 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Clubb, Aaron | 0 | 0 | 0 | 0 | 69 | |||||
| 8 | Ogunbiyi, Jide | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | Cosgriff, Jeff | 1 | 1 | 1 | 0 | 55 | |||||
| 23 | Danzeiser, Sean | 0 | 0 | 0 | 0 | 47 | |||||
| 28 | Brown, Ryan | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 11 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Buttitta, Joseph | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |












