Northwestern University Athletics
Northwestern vs Michigan
Northwestern
((7-5, 2-1 Big Ten))


Michigan
((7-4, 3-1 Big Ten))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NUFH | MICH |
|---|---|---|---|---|---|---|
| 23:21 | ![]() | Dowthwaite, Meg | Assisted by: Reed, Kayla | carried in from right corner, one-timed | 0 | 1 |
| 32:21 | ![]() | Puck Pentenga | Assisted by: Eva van Agt | direct corner shot | 1 | 1 |
| 34:01 | ![]() | Keijer, Fay | Unassisted | roofed reverse chip | 1 | 2 |
| 40:17 | ![]() | Way, Emma | Unassisted | deflected off NU player on left post | 1 | 3 |
| 49:48 | ![]() | Saar de Breij | Unassisted | steal on the Michigan 25, reverse chip | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (6) |
![]() | 8 | 7 | 15 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 0 | 4 |
Penalty Corners | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:44 | #20 Eva van Agt | |
![]() | 61:18 | #12 Reed, Kayla | |
![]() | 68:37 | #20 Eva van Agt |
Northwestern


Michigan

Annie Kalfas at goalie for Northwestern.

Spieker, Anna at goalie for Michigan.

Shot by NUFH Lily Gandhi WIDE.

Shot by NUFH Saar de Breij, SAVE Spieker, Anna.

Shot by NUFH Lakin Barry WIDE.




Penalty corner by NUFH Kirsten Mansfield [08:15].

Shot by NUFH Charlotte Vaziri BLOCKED.












Penalty corner by NUFH Kirsten Mansfield [14:55].

Shot by NUFH Puck Pentenga, SAVE Spieker, Anna.

Shot by NUFH Eva van Agt, SAVE Spieker, Anna.






Shot by MICH Dowthwaite, Meg WIDE.



Shot by MICH Way, Emma WIDE.

Shot by MICH Emrhein, Marleise, SAVE Annie Kalfas.





0

23:21

1

*carried in from right corner, one-timed from center




Penalty corner by MICH Bettez, Maggie [26:06].

Penalty corner by MICH Bettez, Maggie [27:33].

Shot by MICH Dowthwaite, Meg WIDE.

Shot by MICH Gompper, Maya WIDE.

Penalty corner by MICH Bettez, Maggie [28:30].

Shot by MICH Way, Emma WIDE.




Shot by NUFH Eva van Agt, SAVE Spieker, Anna.


Penalty corner by NUFH Kirsten Mansfield [31:57].
1

32:21

1

*direct corner shot
1

34:01

2

*roofed reverse chip
35:00
End of PeriodNorthwestern


Michigan

Start of 2nd period [35:00].

For MICH: #18 Spieker, Anna, #21 Bettez, Maggie, #12 Reed, Kayla, #27 Peterson, Kathryn, #16 Fernandez Lacort, G., #11 Keijer, Fay, #3 Gompper, Maya, #8 Southam, Sofia, #15 Dowthwaite, Meg, #20 Way, Emma, #22 O'Neill, Halle.

For NUFH: #22 Annie Kalfas, #15 Kirsten Mansfield, #6 Charlotte Vaziri, #13 Lily Gandhi, #7 Maren Seidel, #11 Kayla Blas, #20 Eva van Agt, #4 Saar de Breij, #23 Mackenzie Keegan, #19 Puck Pentenga, #1 Lakin Barry.
1

40:17

3

*deflected off NU player on left post









Penalty corner by MICH Bettez, Maggie [47:37].

Shot by MICH Way, Emma BLOCKED.





2

49:48

3

*steal on the Michigan 25, reverse chip


PENALTY STROKE by MICH Dowthwaite, Meg MISSED, save Annie Kalfas.

Penalty corner by MICH Bettez, Maggie [52:25].

Shot by MICH Way, Emma BLOCKED.

Shot by MICH Reed, Kayla WIDE.


Shot by MICH Dowthwaite, Meg, SAVE Annie Kalfas.

Green card on NUFH Eva van Agt.

Shot by MICH Southam, Sofia WIDE.







Timeout by NUFH.

Green card on MICH Reed, Kayla.


Shot by NUFH Maren Seidel WIDE.



EMPTY NET at goalie for Northwestern.

Yellow card on NUFH Eva van Agt.
70:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 66:28 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | GOMPPER, MAYA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SOUTHAM, SOFIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | LEAVITT, REGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KEIJER, FAY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | REED, KAYLA | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | DOWTHWAITE, MEG | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 16 | FERNANDEZ LACORT, G | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SPIEKER, ANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | WAY, EMMA | 5 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | BETTEZ, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | O'NEILL, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | EMRHEIN, MARLEISE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | D'ANGOLELL, TINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ANDERSON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | PETERSON, KATHRYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 6 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SPIEKER, ANNA | 70:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |





























