Northwestern University Athletics
Northeastern vs Northwestern
8/30/2015
Lakeside Field
1 PM
Northeastern
(0-2)

1
Final
4

Northwestern
(1-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NE | NU |
|---|---|---|---|---|---|---|
| 27:47 | Flens, Isabel | Assisted by: McCarthy, Lisa , Martin, Charlotte | Scored off a penalty corner on a skip th | 0 | 1 | |
| 48:59 | McCarthy, Lisa | Assisted by: Flens, Isabel | Goal scored on corner; feed back to pass | 0 | 2 | |
| 60:06 | Curry-Lindahl, June | Assisted by: Stewart, Natalie , Carlson, Kate | feed inside on a corner | 1 | 2 | |
| 61:59 | Flens, Isabel | Assisted by: McCarthy, Lisa , Martin, Charlotte | Corner; shot past keeper in bottom left | 1 | 3 | |
| 62:28 | Masters, Dominique | Assisted by: Troncelliti, Carolin | feed from baseline | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northeastern | 0 | 4 | 4 (3) |
| Northwestern | 11 | 9 | 20 (15) |
Saves | |||
| Northeastern | 6 | 5 | 11 |
| Northwestern | 0 | 2 | 2 |
Penalty Corners | |||
| Northeastern | 0 | 3 | 3 |
| Northwestern | 4 | 6 | 10 |
Fouls | |||
| Northeastern | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 30:01 | #3 Masters, Dominique | ||
| 48:53 | #12 Wein, Hannah |
























