Washington vs Northwestern
4/25/2025
Rocky Miller Park
3:45 PM
Washington
23-20, 12-7

19
Final
4

Northwestern
18-21, 8-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 2 | 8 | 1 | 3 | 19 | 19 | 0 | |
0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | 2 |
Win: Banks,max (6-2)Loss: Macmillan, Blake (4-2)
Scoring Summary
Team | WASH | NU |
---|---|---|
1st DeCarlo,S singled to left center, advanced to second on the throw, RBI (1-1 KB); Guerrero,A advanced to third; Taggart,C scored. | 1 | 0 |
1st Knight,M singled through the right side, RBI (0-0); DeCarlo,S advanced to third; Guerrero,A scored. | 2 | 0 |
1st Hotchkiss,J reached on a throwing error by 3b, advanced to second on the error (3-2 BBBKS); Knight,M scored on the error, unearned; DeCarlo,S scored on the error, unearned. | 4 | 0 |
2nd Knight,M reached on a fielder's choice to shortstop, RBI (2-2 BFBF); Terry,B out at second ss to 2b; Guerrero,A advanced to third; Taggart,C scored. | 5 | 0 |
4th Terry,B lined out to cf, SF, RBI (3-2 BSBBF); Taggart,C scored. | 6 | 0 |
4th Hotchkiss,J singled through the left side, RBI (1-0 B); DeCarlo,S advanced to second; Guerrero,A scored. | 7 | 0 |
4th KUCHERAK homered to right center, RBI (0-0). | 7 | 1 |
5th Taggart,C doubled down the rf line, RBI (2-1 BKB); Kole,T advanced to third; Wilson,B scored. | 8 | 1 |
5th Taggart,C advanced to third on a wild pitch; Kole,T scored on a wild pitch. | 9 | 1 |
5th Guerrero,A homered to center field, 2 RBI (3-2 SBFBB); Taggart,C scored. | 11 | 1 |
5th Knight,M singled to shortstop, RBI (0-1 K); Terry,B advanced to third; DeCarlo,S scored. | 12 | 1 |
5th Hotchkiss,J flied out to cf, SF, RBI (3-0 BBB); Terry,B scored. | 13 | 1 |
5th Wilson,B grounded out to 2b, RBI (3-2 KBKBFB); Blanchard,C advanced to third; Whitton,C scored. | 14 | 1 |
5th Kole,T singled to left field, RBI (2-1 BKB); Blanchard,C scored. | 15 | 1 |
5th HAND homered to right field, 2 RBI (0-0); GANUS scored. | 15 | 3 |
5th MCELFATRICK homered to right center, RBI (0-0). | 15 | 4 |
6th Blanchard,C hit by pitch, RBI (2-0 BB); Hotchkiss,J advanced to second; Whitton,C advanced to third; Terry,B scored. | 16 | 4 |
7th Terry,B flied out to cf, SF, RBI (2-1 BBK); Guerrero,A advanced to third; Sanders,J scored. | 17 | 4 |
7th Hotchkiss,J walked, RBI (3-0 BBBB); Whitton,C advanced to second; DeCarlo,S advanced to third; Guerrero,A scored. | 18 | 4 |
7th Blanchard,C out at first 1b to p, RBI (2-2 BKKB); Hotchkiss,J advanced to second; Whitton,C advanced to third; DeCarlo,S scored. | 19 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taggart, Casen | 1B | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
   Sanders, Julian | PR/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guerrero, AJ | LF | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Decarlo, Sam | SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
Terry, Braeden | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Knight, Malakhi | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Whitton, Cooper | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hotchkiss, Jackson | RF | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 2 |
Bower, Colton | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Blanchard, Colin | PH/C | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Wilson, Blake | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Kole, Trevor | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Banks, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sweeney, Peysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 19 | 16 | 9 | 0 | 5 | 13 |
Batting
2B: Taggart, Casen (1); Guerrero, AJ (1); Terry, Braeden (2)
HR: Guerrero, AJ (1)
SF: Terry, Braeden (2); Hotchkiss, Jackson (1)
Baserunning SB: Knight, Malakhi (1)
CS: Bower, Colton (1)
HBP: Guerrero, AJ (1); Decarlo, Sam (1); Whitton, Cooper (1); Blanchard, Colin (1)
Northwestern
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks, Max | 6.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 93 |
Sweeney, Peysen | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
Totals | 6 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 4 | 115 |