Northwestern University Athletics
Northwestern vs Purdue
5/2/2025
Alexander Field
6:02 pm
Northwestern
21-22, 10-12

8
Final
6

Purdue
26-19, 7-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8 | 9 | 0 | |
| 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Win: Grunkemeyer, Jack (2-0)Loss: Cook, Avery (3-2)Save: Weaver, Ryan (1)
Scoring Summary
Team | NU | PUR |
|---|---|---|
1st LAUSCH flied out to lf, SF, RBI (1-1); KUCHERAK advanced to second; FREEMAN advanced to third; MCELFATRICK scored. | 1 | 0 |
1st RICHMOND doubled to right center, RBI (3-1); SUTTER scored. | 1 | 1 |
3rd RICHMOND singled to right field, RBI (1-2); GASSER scored. | 1 | 2 |
3rd MANIAS homered to right field, 3 RBI (0-0); RUSSELL scored; RICHMOND scored. | 1 | 5 |
5th E-ANDERSON singled to center field, RBI (1-0); MANIAS advanced to second; RICHMOND scored. | 1 | 6 |
6th MARKINSON flied out to lf, SF, RBI (2-0); LAUSCH scored. | 2 | 6 |
7th FREEMAN hit by pitch, RBI (1-2); MCELFATRICK advanced to second; KNOTT advanced to third; GANUS scored. | 3 | 6 |
7th KUCHERAK hit by pitch, RBI (0-0); FREEMAN advanced to second; MCELFATRICK advanced to third; KNOTT scored. | 4 | 6 |
7th HAND singled to first base, RBI (2-0); KUCHERAK advanced to second; FREEMAN advanced to third; MCELFATRICK scored. | 5 | 6 |
7th MARKINSON doubled down the lf line, 3 RBI (0-1); HAND scored; KUCHERAK scored; FREEMAN scored. | 8 | 6 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knott, Preston | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcelfatrick, Owen | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Jackson | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kucherak, Ryan | SS | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Lausch, Jack | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Hand, Jacob | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Markinson, Bennett | C | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
| Liolios, Trent | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mills, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ganus, Tyler | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grunkemeyer, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 9 | 8 | 6 | 2 | 7 | 9 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gasser, Camden | SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Sutter, Logan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Richmond, CJ | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Russell, Houston | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Manias, Aaron | LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Nowik, Breck | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gill, TY | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, Eli | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Choi, Albert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Doorn, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vallone, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 6 | 8 |
Batting
2B: Richmond, CJ (1)
HR: Manias, Aaron (1)
Baserunning
HBP: Anderson, Brandon (1); Russell, Houston (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hliboki, Sam | 5.1 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 9 | 4 | 111 |
| Grunkemeyer, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wade, Crawford | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 43 |
| Totals | 9 | 6 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 35 | 41 | 12 | 8 | 155 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doorn, Carter | 6.0 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 20 | 26 | 11 | 4 | 87 |
Vallone, Michael | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 |
Cook, Avery | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 29 |
Milburn, Isaac | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 8 |
| Totals | 9 | 8 | 8 | 6 | 7 | 0 | 0 | 2 | 2 | 33 | 44 | 14 | 6 | 138 |
Loss: Cook, Avery (3-2)
HBP: Hliboki, Sam (2)
;
Vallone, Michael (1); Cook, Avery (1)
Save: Weaver, Ryan (4)
;


















