Penn State vs Northwestern
3/15/2025
Rocky Miller Park
11:02 AM
Penn State
14-3, 4-1

10
Final
7

Northwestern
7-10, 0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 10 | 12 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 0 |
Win: Butash, Mason (1-0)Loss: Grant, Alex (0-2)
Scoring Summary
Team | PSU | NU |
---|---|---|
1st Weingartner stole second; Mercado, C. stole home. | 1 | 0 |
1st Molinaro, B. singled to center field, RBI (0-1); Weingartner scored. | 2 | 0 |
1st LIOLIOS homered to left field, 3 RBI (2-2); FREEMAN scored; MCELFATRICK scored. | 2 | 3 |
1st MARKINSON doubled down the rf line, 2 RBI (2-1); GANUS scored; COUNSELL scored. | 2 | 5 |
5th Kling, P. homered to left field, RBI (2-0). | 3 | 5 |
5th Porter, J. homered to left field, 2 RBI (1-1); Jaconski, Jo scored. | 5 | 5 |
6th Molinaro, B. singled through the left side, RBI (0-0); Weingartner scored. | 6 | 5 |
6th Wagner, C. singled to right center, RBI (1-0); Jaconski, Jo advanced to third; Molinaro, B. scored. | 7 | 5 |
6th Jaconski, Je singled up the middle, 2 RBI (1-0); Voss, N. advanced to third; Wagner, C. scored; Jaconski, Jo scored. | 9 | 5 |
9th Jaconski, Je homered to left field, RBI (0-0). | 10 | 5 |
9th LAUSCH doubled to right center, 2 RBI (1-2); CARLSON advanced to third; BIANCHINA scored; KUCHERAK scored. | 10 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mercado, Cohl | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Weingartner, Ryan | SS | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Kling, Paxton | CF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Jaconski, Joe | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Porter, Jack | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Wagner, Cole | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Maloney, Matt | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Voss, Nate | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jaconski, Jesse | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 7 | 0 | 6 | 12 |
Batting
2B: Kling, Paxton (1); Porter, Jack (1); Maloney, Matt (1)
HR: Kling, Paxton (1); Porter, Jack (1); Jaconski, Jesse (1)
Baserunning
SB: Mercado, Cohl (1); Weingartner, Ryan (2); Wagner, Cole (1); Jaconski, Jesse (1)
HBP: Mercado, Cohl (1); Jaconski, Joe (1); Maloney, Matt (1)
Fielding
DP: Wagner, Cole (1); Morash, Matt (1)
Northwestern
Batting
2B: Mcelfatrick, Owen (1); Liolios, Trent (1); Bianchina, Vince (1); Markinson, Bennett (1); Lausch, Jack (1)
Baserunning
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morash, Matt | 2.0 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | 16 | 1 | 3 | 68 |
Butash, Mason | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 46 |
Demell, Ben | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 41 |
Loosli, Dimond | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 31 |
Totals | 10 | 7 | 7 | 8 | 8 | 0 | 0 | 2 | 0 | 36 | 46 | 7 | 11 | 186 |